33 0941 01 Rollix Slewing Ring Bearings
33 0941 01 Rollix Slewing Ring Bearings SEARCH - Whether it's ARN50110 Bearing number agriculture 365 kN Static load rating axial (C0) or construction equipment your working on, Has theKaydon Slewing Bearing you need. Shandong Weisen Bearing Co., Ltd 41 kN Dynamic load rating radial (C)
Brand Name: | Rollix |
Model Number: | 33 0941 01 |
Static load rating axial (C0): | 365 kN |
Dynamic load rating radial (C): | 41 kN |
Bearing number: | ARN50110 |
Outer Diameter (mm): | 95 |
r min.: | 1,1 mm |
D1: | 95 mm |
Bore Diameter (mm): | 50 |
(Grease) Lubrication Speed: | 800 r/min |
Product Details
Static load rating axial (C0) | 365 kN |
Dynamic load rating radial (C) | 41 kN |
Bearing number | ARN50110 |
Outer Diameter (mm) | 95 |
r min. | 1,1 mm |
D1 | 95 mm |
Bore Diameter (mm) | 50 |
(Grease) Lubrication Speed | 800 r/min |
D | 110 mm |
F | 60 mm |
ra max. | 1 mm |
ra1 max. | 0,6 mm |
Static load rating radial (C0) | 85 kN |
d | 50 mm |
Dw | 11 mm |
Da max. | 101 mm |
Weight | 3,38 Kg |
C | 25 mm |
da min. | 88 mm |
T | 82 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |