No. | Brand | W | T | F | N | M | b | V | S |
73009L | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
69703L | Franke | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
39 0411 01 | Rollix | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
75057A | Franke | - | 53 mm | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
39 0541 01 Rollix Slewing Ring Bearings | Minimum Buy Quantity:N/A; Factor min. axial load - A:91; Keyword 3:Spherical; Limiting speed:750 r/min; da min.:605 mm; overall width:206 mm; series:294; Other Features:Single Row; d1:710 mm; d:440 mm; D1 ≈:577 mm; Inventory:0.0; Width (mm):206; Long Description:440MM Bore 1; 577MM; Fatigue load limit Pu:2320 kN; Reference speed:430 r/min; H:206 mm; Outer Diameter (mm):440; Basic dynamic load rating C:9000 kN; |
75076A Franke Slewing Ring Bearings | C0r:350000 N / Static lo; d1:114,2 mm; Da max:130 mm; C:32 mm; e:0,41; d:85 mm; Cb min:9 mm; da max:95 mm; Bearing number:33117; r3, 4 min:2 mm; T:41 mm; Bore Diameter (mm):85; nB:3000 1/min / Referen; B:41 mm; a:33 mm; D:140 mm; Cur:43000 N / Fatigue li; Width (mm):41; r1, 2 min:2,5 mm; Da min:122 mm; |
34 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):22; Bore Diameter (mm):7; Basic static load rating (C0):1,37 kN; Basic dynamic load rating (C):3,25 kN; C:7 mm; Bearing number:627; D:22 mm; B:7 mm; Size (mm):7x22x7; (Grease) Lubrication Speed:32000 r/min; Weight:0,013 Kg; Width (mm):7; d:7 mm; |
2 3074 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):100; (Grease) Lubrication Speed:2 900 r/min; Fw:129,5 mm; Outer Diameter (mm):215; Basic static load rating (C0):505 kN; B:73 mm; D:215 mm; Width (mm):73; r1 min.:3 mm; Basic dynamic load rating (C):410 kN; Size (mm):100x215x73; Bearing number:NUP2320; d:100 mm; r min.:3 mm; J:140,5 mm; Weight:11,7 Kg; C:73 mm; |
39 0941 01 Rollix Slewing Ring Bearings | Designation FAG:713613400; Designation Ruville:4041; Bearing number:CX392; Designation SNR:R140.41; Designation SKF:VKBA 841; |
23 0741 01 Rollix Slewing Ring Bearings | r2 max.:2,5 mm; Basic static load rating (C0):220 kN; r1 max.:3 mm; d:70 mm; Width (mm):38; (Oil) Lubrication Speed:3 500 r/min; Basic dynamic load rating (C):187 kN; Bore Diameter (mm):70; Outer Diameter (mm):155; C:25 mm; Calculation factor (Y):0,7; (Grease) Lubrication Speed:2 700 r/min; Bearing number:PLC68-201; B:35 mm; Calculation factor (e):0,83; Weight:3,258 Kg; Size (mm):70x155x38; T:38 mm; |
75037A Franke Slewing Ring Bearings | Weight:1,5 Kg; d:30 mm; Bolt size:M20; f0:13.3; N:23 mm; J:134 mm; Bore Diameter (mm):30; C0r:15.0; S:17 mm; Cr:26.7; A2:18 mm; Bearing number:UCFL306; (Refer.)Unit mass(kg):1.5; A0:44 mm; A:32 mm; H:180 mm; A1:15 mm; B:43 mm; L:90 mm; Bearing No.:UCFL306; |
25 0941 01 Rollix Slewing Ring Bearings | Bore Size:17 mm; Bearing number:17TAB04-2NK; B:15 mm; Outer Diameter (mm):47; Basic static load rating (C0):32 kN; r1:0.6 mm; Dynamic Load Rating:25,900 N; Static Load Rating:32,000 N; Width (mm):15; r1 min.:0,6 mm; Outside Diameter:47 mm; r min.:1 mm; da2:26.8 mm; Width:15 mm; Starting Torque - Grease Lubrication:15 N·cm; da1:33.7 mm; Da1:35 mm; Size (mm):17x47x15; C:15 mm; D:47 mm; |
8 0980 06 Rollix Slewing Ring Bearings | B:25 mm; d:45 mm; Bore Diameter (mm):45; Outer Diameter (mm):100; Bearing number:F19044; Width (mm):25; Size (mm):45x100x25; D:100 mm; |
6 1595 04 Rollix Slewing Ring Bearings | Basic static load rating (C0):735 kN; Bore Diameter (mm):150; Width (mm):109; D2:180 mm; T:109 mm; d:150 mm; (Grease) Lubrication Speed:900 r/min; R:160 mm; A1:74,5 mm; d3:214,5 mm; T2:64,5 mm; Basic dynamic load rating (C):238 kN; Size (mm):150x215x109; rb max.:1 mm; Da max.:180 mm; Outer Diameter (mm):215; Weight:15 Kg; D:215 mm; r min.:1,5 mm; ra max.:1,5 mm; |
8 0340 04 Rollix Slewing Ring Bearings Video