No. | Brand | W | T | F | N | M | b | V | S |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | 29,25 mm | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | 1.35 mm | - | - |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | 12 mm | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | 6 mm | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
39 0411 01 | Rollix | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | 24,61 mm |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | - | 17,5 mm |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73033L Franke Slewing Ring Bearings | Recommended tightening torque for grub screw:7.4 N·m; s1:24.3 mm; B1:39.5 mm; Limiting speed:1100 r/min; Hexagonal key size for grub screw - H:3 mm; Calculation factor - f0:14; Outer Diameter (mm):36,512; Hexagonal key size for grub screw N:3.05 mm; Size (mm):72x36.512x39.5; d2:57 mm; Basic dynamic load rating - C:25.5 kN; Mass bearing:0.41 kg; Mass complete bearing:0.42 kg; Limiting speed1):1100 r/min; |
39 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):93,8 kN; Fw:95 mm; Bearing number:K95X103X50ZW; Bc:50 mm; (Grease) Lubrication Speed:3000 r/min; Ew:103 mm; Weight:0,2507 Kg; Basic static load rating (C0):294 kN; Bore Diameter (mm):95; Outer Diameter (mm):103; |
6 0675 Rollix Slewing Ring Bearings | Bearing number:GE 040 XES; Size (mm):40x68x40; d:40 mm; Angle:15 °; B:40 mm; C:25 mm; Width (mm):40; Bore Diameter (mm):40; D:68 mm; Outer Diameter (mm):68; |
1 0555 01 Rollix Slewing Ring Bearings | B:23 mm; yobi:HR32919J; LangID:1; Width (mm):23; SDM_:112.206; ra max.:1,5 mm; Size (mm):95x130x23; inner ra:1.5; Z_:35; da:106; Da max.:121 mm; Bore Diameter (mm):95; Calculation factor (e):0,36; DA_:8.296; TC-DA1:8.551; TC-DA2:8.04; D_:130; mass:0.877; B_:23; Y1:1.7; |
39 0411 01 Rollix Slewing Ring Bearings | Bearing number:N 1019; Basic static load rating (C0):110 kN; Bore Diameter (mm):95; r min.:1.5 mm; r1 min.:1.1 mm; B:24 mm; D:145 mm; (Grease) Lubrication Speed:4500 r/min; d:95 mm; Weight:1.40 Kg; Basic dynamic load rating (C):84 kN; Width (mm):24; Size (mm):95x132x24; Outer Diameter (mm):132; Ew:132 mm; |
75058A Franke Slewing Ring Bearings | d:95 mm; D:200 mm; B:45 mm; Outer Diameter (mm):200; R:4 mm; r:3 mm; Size (mm):95x200x49.5; Bearing number:30319; Weight:6,98 Kg; Width (mm):49,5; Basic dynamic load rating (C):365 kN; Bore Diameter (mm):95; T:49,5 mm; C:38 mm; |
2 3074 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):100; (Grease) Lubrication Speed:2 900 r/min; Fw:129,5 mm; Outer Diameter (mm):215; Basic static load rating (C0):505 kN; B:73 mm; D:215 mm; Width (mm):73; r1 min.:3 mm; Basic dynamic load rating (C):410 kN; Size (mm):100x215x73; Bearing number:NUP2320; d:100 mm; r min.:3 mm; J:140,5 mm; Weight:11,7 Kg; C:73 mm; |
7 1075 01 Rollix Slewing Ring Bearings | B:8 mm; Outer Diameter (mm):110; Bearing number:81215TN; Width (mm):27; T:27 mm; Basic dynamic load rating (C):171,5 kN; Size (mm):75x110x27; Dw:11 mm; Basic static load rating (C0):498,7 kN; D:110 mm; Bore Diameter (mm):75; D1:77 mm; d1:110 mm; Weight:0,8 Kg; d:75 mm; |
23 1091 01 Rollix Slewing Ring Bearings | Width (mm):25; D:100 mm; Bore Diameter (mm):45; Cr:56000 N / Dynamic lo; da min:54 mm; d1:62 mm; d:45 mm; C0r:31500 N / Static loa; D2:85,6 mm; ra max:1,5 mm; nG:8100 1/min / Limitin; Cur:2180 N / Fatigue lim; nB:8300 1/min / Referen; m:0,869 kg / Weight; rmin:1,5 mm; Bearing number:6309-2Z; Da max:91 mm; Outer Diameter (mm):100; Size (mm):45x100x25; B:25 mm; |
69710L Franke Slewing Ring Bearings | Rolling Element:Ball Bearing; d:31.75 mm; B:42.9 mm; r1,2 - min.:1 mm; s1:25.4 mm; Category:Insert Bearings; Minimum Buy Quantity:N/A; Other Features:Single Row | Medium; Outer Diameter (mm):31,75; r1,2 min.:1 mm; Grub (set) screw - G2 - 5/16-24 UNF:5/1624 UNF; d1 ≈:46.1 mm; Recommended tightening torque for grub screw:6.5 N·m; Outer Race Profile:Spherical; Inventory:0.0; B4:6 mm; Snap Ring:No; |
23 0411 01 Rollix Slewing Ring Bearings Video