No. | Brand | W | T | F | N | M | b | V | S |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
7 0573 | Rollix | 41 mm | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | 203 mm | 18,3 mm | 129 mm | - | - | - |
75076A | Franke | - | 41 mm | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | 6 mm | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73016L | Franke | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | 18 mm | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | 1.35 mm | - | - |
75041A | Franke | - | - | - | - | - | - | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | 317.5 mm | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
6 0675 Rollix Slewing Ring Bearings | Bearing number:GE 040 XES; Size (mm):40x68x40; d:40 mm; Angle:15 °; B:40 mm; C:25 mm; Width (mm):40; Bore Diameter (mm):40; D:68 mm; Outer Diameter (mm):68; |
6 0475 22 Rollix Slewing Ring Bearings | Outer Diameter (mm):24; Basic static load rating (C0):27,1 kN; Weight:0.0280 Kg; Bc:45 mm; Basic dynamic load rating (C):16,4 kN; Fw:20 mm; (Grease) Lubrication Speed:13000 r/min; Bearing number:K20×24×45ZW; Ew:24 mm; Bore Diameter (mm):20; |
6 1790 09 Rollix Slewing Ring Bearings | Bearing Bore after Mounting (di):190.276 / 190.110; Outer Diameter (mm):195; Shaft Size (ds) - 190 +0 / -0.072:190 +0 / 0.072; OD Chamfer Length (Co):1.800; Bore Diameter (mm):190; Wall Thickness (S3):2.418; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing number:AST20 190100; Lube Hole Dia. (dl):9.500; Housing Bore Dia. (Dh) - 195 +0.046 / -0:195 +0.046 / 0; Bearing Outside Diameter, Nominal(Do):195.000; |
39 1091 01 Rollix Slewing Ring Bearings | D:13 mm; Outer Diameter (mm):13; Basic static load rating (C0):5,7 kN; Eb:6,3 mm; Weight:0,002 Kg; B1:3,5 mm; Width (mm):3,5; Size (mm):5x13x3.5; Bore Diameter (mm):5; Bearing number:AX 3,5 5 13; Ea:10,9 mm; Basic dynamic load rating (C):3 kN; d:5 mm; |
75019A Franke Slewing Ring Bearings | r1(min):1.5; B2:-; B:23 mm; Db(min):108; (Refer.)Mass(kg):1.07; dd(min):-; C0r:94.4; Cr:105; db(min):-; Size (mm):65x120x23; D:120 mm; Basic dynamic load rating (C):83.8 kN; r1 min.:1.5 mm; d1:-; Fw:-; Ew:105.6 mm; Bearing No.:NF213; d:65 mm; da(min):73; Width (mm):23; |
1 0765 01 Rollix Slewing Ring Bearings | Weight:7,3 Kg; J:190 mm; A3:20 mm; Basic dynamic load rating (C):67,4 kN; Basic static load rating (C0):48,3 kN; S:33,3 mm; J1:134,3 mm; d:69,85 mm; Bearing number:UCFCX14-44E; H3:161,925 mm; N:19 mm; A2:14 mm; L:222 mm; A4:58,5 mm; Bolt (G):M16; B:77,8 mm; Bore Diameter (mm):69,85; A1:36 mm; |
75017A Franke Slewing Ring Bearings | Y:1,43; m:2,61 kg / Weight; Width (mm):32,5; da max:103 mm; Bearing number:30218-XL; Db min:150 mm; C:26 mm; d:90 mm; C0r:260000 N / Static lo; ra max:2,5 mm; Ca min:5 mm; Bore Diameter (mm):90; Cr:239000 N; db min:100 mm; r3, 4 min:2 mm; nG:4550 1/min / Limitin; T:32,5 mm; Outer Diameter (mm):160; B:30 mm; d1:120 mm; |
8 0307 Rollix Slewing Ring Bearings | Limiting Speed - Oil:840 rpm; da (min):458 mm; Bore Type:Tapered Bore; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Dynamic Load Rating:3,100,000 N; Da (max):582 mm; Axial Load Factor Y1:3.66; B:118 mm; Radial Clearance:0.330 to 0.440 mm; Axial Load Factor Y2:5.46; Nr. of Holes:8; Groove Width A:24 mm; Configuration:Double Row; Enclosure:Open; Constant e:0.18; |
29 0541 01 Rollix Slewing Ring Bearings | B:20 mm; Size (mm):40x47x20; Outer Diameter (mm):47; Bore Diameter (mm):40; Bearing number:K40x47x20; Fw:40 mm; Width (mm):20; Ew:47 mm; |
37 1091 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):115 kN; d:50 mm; R:2,5 mm; C:19 mm; Width (mm):29,25; Size (mm):50x110x29.25; Weight:1,23 Kg; Bore Diameter (mm):50; Bearing number:30310D; D:110 mm; r:2 mm; B:27 mm; T:29,25 mm; Outer Diameter (mm):110; |
8 0405 05 Rollix Slewing Ring Bearings Video