No. | Brand | W | T | F | N | M | b | V | S |
66401L | Franke | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75072A | Franke | - | 114 mm | 9 mm | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | - | - |
66403L | Franke | - | - | - | - | - | - | - | - |
73003L | Franke | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | 19,845 mm | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
8 0574 08 | Rollix | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
7 0573 | Rollix | 41 mm | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | - | - | - | - | - | - | - | - |
29 0541 01 | Rollix | - | - | - | - | - | - | - | - |
69710L | Franke | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | 18 mm | - | - | - | - |
33 0641 01 | Rollix | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 Rollix Slewing Ring Bearings | F:25,4 mm; S2:28 mm; Bolt (G):M20; E:184 mm; H1:69,8 mm; P:79 mm; Bore Diameter (mm):55; B:65,1 mm; H:137 mm; Bearing number:UCPX11; A:260 mm; H2:30 mm; d:55 mm; S1:25 mm; |
75070A Franke Slewing Ring Bearings | Basic dynamic load rating (C):325 kN; Weight:5,9 Kg; Outer Diameter (mm):250; D:250 mm; C:50 mm; B:50 mm; Basic static load rating (C0):790 kN; d:200 mm; Bore Diameter (mm):200; (Grease) Lubrication Speed:1000 r/min; Size (mm):200x250x50; Width (mm):50; Bearing number:NNC4840 V; |
29 0411 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):130; B:36 mm; Size (mm):85x130x36; Basic dynamic load rating (C90):52,9; Basic static load rating (C0):343 kN; R:1,5 mm; Calculation factor (e):0,29; Bearing number:X33017/Y33017; Factor (G2):55,6; Factor (K):2; Aa:1,5 mm; Weight:1,74 Kg; Factor (Cg):0,0221; D:130 mm; Da:125 mm; d:85 mm; Bore Diameter (mm):85; Factor (G1):157,9; Basic dynamic load rating (Ca90):26,4; Db:120 mm; |
75076A Franke Slewing Ring Bearings | C0r:350000 N / Static lo; d1:114,2 mm; Da max:130 mm; C:32 mm; e:0,41; d:85 mm; Cb min:9 mm; da max:95 mm; Bearing number:33117; r3, 4 min:2 mm; T:41 mm; Bore Diameter (mm):85; nB:3000 1/min / Referen; B:41 mm; a:33 mm; D:140 mm; Cur:43000 N / Fatigue li; Width (mm):41; r1, 2 min:2,5 mm; Da min:122 mm; |
29 0541 01 Rollix Slewing Ring Bearings | B:20 mm; Size (mm):40x47x20; Outer Diameter (mm):47; Bore Diameter (mm):40; Bearing number:K40x47x20; Fw:40 mm; Width (mm):20; Ew:47 mm; |
22 0941 01 Rollix Slewing Ring Bearings | Bearing number:ZY-109; C2:1,75 mm; Fw:10 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):5,85 kN; C:9,35 mm; D1:6 mm; Weight:0,0066 Kg; C1:9,35 mm; Outer Diameter (mm):15; Width (mm):9,35; D:15 mm; Size (mm):10x15x9.35; |
69704L Franke Slewing Ring Bearings | Minimum Buy Quantity:N/A; C2:1,3 mm; Width (mm):20; C:20 mm; Bore Diameter (mm):16; Bearing number:TAM 1620; Basic dynamic load rating (C):14,7 kN; Basic static load rating (C0):19,1 kN; D:24 mm; Weight:0,027 Kg; Category:Bearings; Outer Diameter (mm):24; Size (mm):16x24x20; Fw:16 mm; Product Group:B04144; Manufacturer Name:IKO; Inventory:0.0; |
21 0741 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):4 kN; D1:55,6 mm; (Grease) Lubrication Speed:32 000 r/min; C1:5,9 mm; Outer Diameter (mm):62; r2 min.:0,6 mm; Weight:0,12 Kg; B:12 mm; Basic dynamic load rating (C):5,07 kN; Width (mm):12; d1:48,5 mm; C:12 mm; Bore Diameter (mm):40; a:20 mm; D:62 mm; rb max.:0,3 mm; Da max.:58,8 mm; d:40 mm; r3 min.:0,3 mm; Fatigue load limit (Pu):166; |
39 0411 01 Rollix Slewing Ring Bearings | Bearing number:N 1019; Basic static load rating (C0):110 kN; Bore Diameter (mm):95; r min.:1.5 mm; r1 min.:1.1 mm; B:24 mm; D:145 mm; (Grease) Lubrication Speed:4500 r/min; d:95 mm; Weight:1.40 Kg; Basic dynamic load rating (C):84 kN; Width (mm):24; Size (mm):95x132x24; Outer Diameter (mm):132; Ew:132 mm; |
29 0841 01 Rollix Slewing Ring Bearings | Bearing number:795/792; Basic static load rating (C0):500000 kN; Outer Diameter (mm):206.375; r1 min.:3.3 mm; Bore Diameter (mm):120.650; Calculation factor (e):0.46; B:47.625 mm; (Oil) Lubrication Speed:2200 r/min; Width (mm):47.625; d:120.650 mm; a:2.1 mm; r2 min.:3.3 mm; Size (mm):120.650x206.375x47.6; D:206.375 mm; T:47.625 mm; Weight:6,44 Kg; Calculation factor (Y0):0.72; Basic dynamic load rating (C):299000 kN; |
36 0411 01 Rollix Slewing Ring Bearings Video