No. | Brand | W | T | F | N | M | b | V | S |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75023A | Franke | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | 68,262 mm | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | 241 mm | - | - | - | - | - |
7 0946 05 | Rollix | - | - | 173 mm | - | - | - | - | - |
23 0741 01 | Rollix | - | 38 mm | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | 82 mm | 60 mm | - | - | - | - | - |
28 0741 01 | Rollix | - | 29,79 mm | 5,56 mm | - | - | - | - | - |
1 105 | Rollix | - | 95,25 mm | - | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | 100,5 mm | - | - | - | - | 0,8 mm |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
39 0411 01 | Rollix | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75037A Franke Slewing Ring Bearings | Weight:1,5 Kg; d:30 mm; Bolt size:M20; f0:13.3; N:23 mm; J:134 mm; Bore Diameter (mm):30; C0r:15.0; S:17 mm; Cr:26.7; A2:18 mm; Bearing number:UCFL306; (Refer.)Unit mass(kg):1.5; A0:44 mm; A:32 mm; H:180 mm; A1:15 mm; B:43 mm; L:90 mm; Bearing No.:UCFL306; |
7 0573 Rollix Slewing Ring Bearings | l7 min.:37 mm; Thread (G):M30X2; d2:73 mm; Bearing number:GIR 30 UK; W:41 mm; l3 min.:56 mm; Width (mm):22; l5:15 mm; Weight:0,93 Kg; B:22 mm; D:47 mm; r1 min.:0,6 mm; dk:40,7 mm; Angle:6 °; l4 max.:146,5 mm; d1:34,2 mm; C1:19 mm; d4:40 mm; Outer Diameter (mm):47; d5:50 r/min; |
23 1091 01 Rollix Slewing Ring Bearings | Width (mm):25; D:100 mm; Bore Diameter (mm):45; Cr:56000 N / Dynamic lo; da min:54 mm; d1:62 mm; d:45 mm; C0r:31500 N / Static loa; D2:85,6 mm; ra max:1,5 mm; nG:8100 1/min / Limitin; Cur:2180 N / Fatigue lim; nB:8300 1/min / Referen; m:0,869 kg / Weight; rmin:1,5 mm; Bearing number:6309-2Z; Da max:91 mm; Outer Diameter (mm):100; Size (mm):45x100x25; B:25 mm; |
36 0941 01 Rollix Slewing Ring Bearings | H:27,001 mm; Seals:Double Lip Contact; Bearing number:PAKY5/8; Bolt Spacing Minimum:3.189 Inch | 81Milli; Manufacturer Name:SCHAEFFLER GROUP; Category:Pillow Block Bearing; Manufacturer Item Number:PAKY5/8; Inch - Metric:Inch; d:15,875 mm; Long Description:2 Bolt Pillow Block;; A1:19 mm; Keyword String:Pillow Block; Length Thru Bore:0.866 Inch | 22 Mill; N1:10,999 mm; H2:54,788 mm; Rolling Element:Ball Bearing; |
73033L Franke Slewing Ring Bearings | Recommended tightening torque for grub screw:7.4 N·m; s1:24.3 mm; B1:39.5 mm; Limiting speed:1100 r/min; Hexagonal key size for grub screw - H:3 mm; Calculation factor - f0:14; Outer Diameter (mm):36,512; Hexagonal key size for grub screw N:3.05 mm; Size (mm):72x36.512x39.5; d2:57 mm; Basic dynamic load rating - C:25.5 kN; Mass bearing:0.41 kg; Mass complete bearing:0.42 kg; Limiting speed1):1100 r/min; |
7 0946 05 Rollix Slewing Ring Bearings | d:160 mm; F:173 mm; D:250 mm; E:237 mm; Bore Diameter (mm):160; r max:2 mm; Outer Diameter (mm):237; C:40 mm; B:40 mm; Bearing number:160RU51; |
25 0741 01 Rollix Slewing Ring Bearings | C:10 mm; Bore Diameter (mm):80; D:100 mm; Outer Diameter (mm):100; Bearing number:61816-2RS; B:10 mm; Size (mm):80x100x10; Width (mm):10; d:80 mm; Weight:0,15 Kg; |
1 0626 Rollix Slewing Ring Bearings | T:24,608 mm; R:1,5 mm; Basic dynamic load rating (C90):16,7; Basic dynamic load rating (Ca90):17,3; Basic static load rating (C0):64,1 kN; Weight:0,47 Kg; Factor (G2):5,8; da:36,5 mm; Factor (Cg):0,0165; Bore Diameter (mm):28,575; Width (mm):24,608; B:24,257 mm; Db:61 mm; Calculation factor (e):0,6; Bearing number:41126/41286; Da:68 mm; Outer Diameter (mm):72,626; d:28,575 mm; db:41,5 mm; Factor (G1):13; |
38 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):34,987; Outer Diameter (mm):59,131; Width (mm):15,875; d:34,987 mm; D:59,131 mm; Bearing number:L68149/L68110; Size (mm):34.987x59.131x15.875; |
7 2810 09 Rollix Slewing Ring Bearings | Bearing number:22330 KW33; Outer Diameter (mm):320; D:320 mm; Bore Diameter (mm):150; C:108 mm; B:108 mm; Width (mm):108; d:150 mm; Size (mm):150x320x108; |
7 0489 11 Rollix Slewing Ring Bearings Video