No. | Brand | W | T | F | N | M | b | V | S |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
73027L | Franke | 35 mm | - | 105 mm | 42 mm | - | - | - | 43 mm |
75038A | Franke | - | 88,9 mm | - | - | - | - | - | - |
7 1606 02 | Rollix | - | 68,262 mm | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75078A | Franke | - | - | - | - | - | - | - | - |
73016L | Franke | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | 19 mm | - | - | - | 33,3 mm |
66403L | Franke | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | 8,4 mm | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75011A | Franke | 21 mm | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
75019A | Franke | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73033L | Franke | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | - | - | - | - | - | - |
28 0541 01 Rollix Slewing Ring Bearings | r2 min.:1 mm; d:105 mm; D1:122 mm; r3 min.:0,3 mm; Fatigue load limit (Pu):1,18; B:13 mm; Basic dynamic load rating (C):22,9 kN; Db max:128 mm; da min.:109,6 mm; rb max.:0,3 mm; d1:113,2 mm; (Oil) Lubrication Speed:16 000 r/min; Outer Diameter (mm):130; Da max.:125,4 mm; Weight:0,289 Kg; (Grease) Lubrication Speed:11 000 r/min; C:13 mm; ra max.:1 mm; Bearing number:SEA105 /NS 7CE1; db min:109,6 mm; |
22 0841 01 Rollix Slewing Ring Bearings | B:16 mm; D2 ≈:103.08 mm; d:80 mm; Fatigue load limit - Pu:1 kN; ra - max.:1 mm; Basic dynamic load rating C:21.6 kN; Limiting speed:6000 r/min; Fatigue load limit Pu:1.02 kN; d1:89.5 mm; Size (mm):110x80x16; Reference speed:12000 r/min; Da max.:0 mm; Da - max.:mm; D2:103.08 mm; Basic dynamic load rating - C:21.6 kN; Calculation factor f0:16.5; r1,2 min.:1 mm; d1 ≈:89.5 mm; r1,2 - min.:1 mm; |
1 0555 01 Rollix Slewing Ring Bearings | B:23 mm; yobi:HR32919J; LangID:1; Width (mm):23; SDM_:112.206; ra max.:1,5 mm; Size (mm):95x130x23; inner ra:1.5; Z_:35; da:106; Da max.:121 mm; Bore Diameter (mm):95; Calculation factor (e):0,36; DA_:8.296; TC-DA1:8.551; TC-DA2:8.04; D_:130; mass:0.877; B_:23; Y1:1.7; |
6 1116 Rollix Slewing Ring Bearings | C:2,3 mm; Bearing number:617/2,5 ZZ; Bore Diameter (mm):2,5; Width (mm):2,3; d:2,5 mm; Outer Diameter (mm):5; D:5 mm; Size (mm):2.5x5x2.3; B:2,3 mm; |
1 3031 Rollix Slewing Ring Bearings | Bearing number:6308; C:23 mm; Basic dynamic load rating (C):40,5 kN; Size (mm):40x90x23; Outer Diameter (mm):90; B:23 mm; Weight:0,636 Kg; D:90 mm; Basic static load rating (C0):24 kN; Width (mm):23; Bore Diameter (mm):40; d:40 mm; |
75073A Franke Slewing Ring Bearings | Basic static load rating (C0):61,1 kN; Bore Diameter (mm):28,575; Fw:28,575 mm; Basic dynamic load rating (C):37,1 kN; Size (mm):28.575x38.1x31.75; D:38,1 mm; Width (mm):31,75; Outer Diameter (mm):38,1; Weight:0,078 Kg; C2:3,4 mm; Bearing number:BHAM 1820; C:31,75 mm; |
37 1091 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):115 kN; d:50 mm; R:2,5 mm; C:19 mm; Width (mm):29,25; Size (mm):50x110x29.25; Weight:1,23 Kg; Bore Diameter (mm):50; Bearing number:30310D; D:110 mm; r:2 mm; B:27 mm; T:29,25 mm; Outer Diameter (mm):110; |
1 0342 Rollix Slewing Ring Bearings | Dynamic load, C:48.5 kN; Bore Diameter (mm):80,000; Size (mm):80x140x33; Width (mm):33,000; ra max:2 mm; da min:89 mm; Max operating temperature, Tmax:120 °C; d:80,000 mm; Outer Diameter (mm):140,000; Mass:2.1 kg; Static load, C0:19.9 kN; Characteristic cage frequency, FTF:0.44 Hz; e:0.25; Precision class:P0; Y1:2.49; d1:99 mm; C:33,000 mm; Y0:2.61; Characteristic rolling element frequency, BSF:7.53 Hz; |
1 1895 Rollix Slewing Ring Bearings | Outer Diameter (mm):800; B:272 mm; d:600 mm; R:700 mm; Bearing number:GE600DW; C:230 mm; Angle:3,6 °; Width (mm):272; Bore Diameter (mm):600; Size (mm):600x800x272; D:800 mm; |
75079A Franke Slewing Ring Bearings | Grease lub.:8300; da(min):46.5; Cr:54.7; C0r:42.9; db(max):-; r min.:1.1 mm; rb(max):1; ra(max):1; Cu:6.15; Category:Bearings; d1:-; Bore Diameter (mm):40; Db(min):72; dc(min):-; d:40 mm; Ew:70 mm; Weight:0.366 Kg; dd(min):-; B:18 mm; B1:-; |
24 0541 01 Rollix Slewing Ring Bearings Video