No. | Brand | W | T | F | N | M | b | V | S |
75073A | Franke | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
38 0541 01 | Rollix | - | - | 25 mm | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
75072A | Franke | - | 114 mm | 9 mm | - | - | - | - | - |
7 1385 03 | Rollix | - | 60 mm | 35 mm | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
69704L | Franke | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | 38 mm | - | - | - | - | - | - |
73005L | Franke | 3 mm | - | - | - | - | - | - | 12,7 mm |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | - | - | - |
8 0980 06 Rollix Slewing Ring Bearings | B:25 mm; d:45 mm; Bore Diameter (mm):45; Outer Diameter (mm):100; Bearing number:F19044; Width (mm):25; Size (mm):45x100x25; D:100 mm; |
34 0741 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):38,1; d:38,1 mm; D:65,088 mm; Size (mm):38.1x65.088x12.7; Bearing number:13889/13836; Width (mm):12,7; Outer Diameter (mm):65,088; |
28 0541 01 Rollix Slewing Ring Bearings | r2 min.:1 mm; d:105 mm; D1:122 mm; r3 min.:0,3 mm; Fatigue load limit (Pu):1,18; B:13 mm; Basic dynamic load rating (C):22,9 kN; Db max:128 mm; da min.:109,6 mm; rb max.:0,3 mm; d1:113,2 mm; (Oil) Lubrication Speed:16 000 r/min; Outer Diameter (mm):130; Da max.:125,4 mm; Weight:0,289 Kg; (Grease) Lubrication Speed:11 000 r/min; C:13 mm; ra max.:1 mm; Bearing number:SEA105 /NS 7CE1; db min:109,6 mm; |
27 0941 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):28,6 kN; D:150 mm; Bore Diameter (mm):120; C:16 mm; Weight:0,65 Kg; (Grease) Lubrication Speed:4055 r/min; Bearing number:61824; Basic static load rating (C0):27,6 kN; B:16 mm; d:120 mm; Outer Diameter (mm):150; Size (mm):120x150x16; Width (mm):16; |
75023A Franke Slewing Ring Bearings | a:56,5 mm; Width (mm):49,2; D:120 mm; B1:49,2 mm; Bearing number:3311 ZZ; Bore Diameter (mm):55; Size (mm):55x120x49.2; d:55 mm; C:49,2 mm; Outer Diameter (mm):120; |
25 0941 01 Rollix Slewing Ring Bearings | Bore Size:17 mm; Bearing number:17TAB04-2NK; B:15 mm; Outer Diameter (mm):47; Basic static load rating (C0):32 kN; r1:0.6 mm; Dynamic Load Rating:25,900 N; Static Load Rating:32,000 N; Width (mm):15; r1 min.:0,6 mm; Outside Diameter:47 mm; r min.:1 mm; da2:26.8 mm; Width:15 mm; Starting Torque - Grease Lubrication:15 N·cm; da1:33.7 mm; Da1:35 mm; Size (mm):17x47x15; C:15 mm; D:47 mm; |
3 0785 Rollix Slewing Ring Bearings | Outer Diameter (mm):27; Fw:20 mm; Bearing number:20V2715; (Grease) Lubrication Speed:15000 r/min; Ew:27 mm; Size (mm):20x27x15; Bore Diameter (mm):20; Basic dynamic load rating (C):16,2 kN; (Oil) Lubrication Speed:21000 r/min; B:15 mm; Weight:0,019 Kg; Width (mm):15; Basic static load rating (C0):18,3 kN; |
37 0741 01 Rollix Slewing Ring Bearings | G:M14 mm; l4 max.:81 mm; d:15 mm; r min.:0,3 mm; l7 min.:21 mm; d2:40 mm; dk:22 mm; d4:26 mm; Bore Diameter (mm):15; l3 min.:30 mm; Angle:8 °; Bearing number:SI15ET-2RS; h1:61 mm; Basic dynamic load rating (C):18 kN; l5:8 mm; C1 max:10,5 mm; W:21 mm; Weight:0,16 Kg; d3:21 mm; B:12 mm; |
7 0946 05 Rollix Slewing Ring Bearings | d:160 mm; F:173 mm; D:250 mm; E:237 mm; Bore Diameter (mm):160; r max:2 mm; Outer Diameter (mm):237; C:40 mm; B:40 mm; Bearing number:160RU51; |
27 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):74; ry:3 mm; B:36 mm; Bearing number:AU0817-5LL/L260; D:74 mm; rx:4 mm; d:40 mm; C:36 mm; Bore Diameter (mm):40; ℓ:62,7 Tolerance h14; Size (mm):40x74x36; Width (mm):36; Basic dynamic load rating (C):30,5 kN; Basic static load rating (C0):23,9 kN; Weight:0,62 Kg; |
36 0641 01 Rollix Slewing Ring Bearings Video