No. | Brand | W | T | F | N | M | b | V | S |
75036A | Franke | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | 152 mm | - | - | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | 38 mm | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | 88,9 mm | - | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | - | 305 mm | - | - | - | - | - | - |
75042A | Franke | - | - | - | - | - | - | - | - |
69710L | Franke | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | 8,4 mm | - | - |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | 241 mm | - | - | - | - | - |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
73022L | Franke | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
31 0411 01 Rollix Slewing Ring Bearings | Precision:A1; Ball Qty:10; Inner Width (Bi):0.1562; Bore Diameter (mm):4,7625; Static Load Rating (Cor):27; Ball Dia (Dw):0.0394; Material:Martensitic Stainles; Dynamic Load Rating (Cr):69; Radius (min) (rs):0.004; Outer Dia (D):0.3125; Standard Clearance:K25; Bearing number:SRW156-TT; Bearing Type:Sealed with Extended; Max. Shaft Shoulder Dia. Inner (Ui):0.2; Max Speed (Oil) (X1000 RPM):63; Outer Diameter (mm):7,9375; |
28 0541 01 Rollix Slewing Ring Bearings | r2 min.:1 mm; d:105 mm; D1:122 mm; r3 min.:0,3 mm; Fatigue load limit (Pu):1,18; B:13 mm; Basic dynamic load rating (C):22,9 kN; Db max:128 mm; da min.:109,6 mm; rb max.:0,3 mm; d1:113,2 mm; (Oil) Lubrication Speed:16 000 r/min; Outer Diameter (mm):130; Da max.:125,4 mm; Weight:0,289 Kg; (Grease) Lubrication Speed:11 000 r/min; C:13 mm; ra max.:1 mm; Bearing number:SEA105 /NS 7CE1; db min:109,6 mm; |
33 1091 01 Rollix Slewing Ring Bearings | Bearing number:XLJ 4; Width (mm):22,23; Size (mm):101.6x142.875x22.23; B:22,23 mm; d:101,6 mm; Bore Diameter (mm):101,6; Outer Diameter (mm):142,875; D:142,875 mm; C:22,23 mm; |
21 0741 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):4 kN; D1:55,6 mm; (Grease) Lubrication Speed:32 000 r/min; C1:5,9 mm; Outer Diameter (mm):62; r2 min.:0,6 mm; Weight:0,12 Kg; B:12 mm; Basic dynamic load rating (C):5,07 kN; Width (mm):12; d1:48,5 mm; C:12 mm; Bore Diameter (mm):40; a:20 mm; D:62 mm; rb max.:0,3 mm; Da max.:58,8 mm; d:40 mm; r3 min.:0,3 mm; Fatigue load limit (Pu):166; |
27 0541 01 Rollix Slewing Ring Bearings | Bearing No.:7405B; C0r:23.9; Angle (α):40 °; D:80 mm; Cu:1.70; Bore Diameter (mm):25; r1(min):1; Outer Diameter (mm):80; Cr:49.5; a:33.6 mm; ra max.:1.5 mm; C:21 mm; (Refer.)Mass(kg):0.527; da(min):33.5; Bearing number:7405B; Grease lub.:5800; r(min):1.5; Oil lub.:8000; ra(max):1.5; Weight:0.527 Kg; |
73021L Franke Slewing Ring Bearings | Bore Diameter (mm):60; Width (mm):20; Weight:0,23 Kg; Ew:68 mm; r5 min.:1 mm; Outer Diameter (mm):78; Size (mm):60x78x20; (Grease) Lubrication Speed:4600 r/min; D:78 mm; C:20 mm; Fw:60 mm; Bearing number:RNAO60X78X20; Basic static load rating (C0):79,2 kN; Basic dynamic load rating (C):41,8 kN; |
27 1091 01 Rollix Slewing Ring Bearings | Size (mm):50x80x16; Bore Diameter (mm):50; Width (mm):16; C:16 mm; B:16 mm; d:50 mm; Bearing number:6010 ZZ; Outer Diameter (mm):80; D:80 mm; |
75037A Franke Slewing Ring Bearings | Weight:1,5 Kg; d:30 mm; Bolt size:M20; f0:13.3; N:23 mm; J:134 mm; Bore Diameter (mm):30; C0r:15.0; S:17 mm; Cr:26.7; A2:18 mm; Bearing number:UCFL306; (Refer.)Unit mass(kg):1.5; A0:44 mm; A:32 mm; H:180 mm; A1:15 mm; B:43 mm; L:90 mm; Bearing No.:UCFL306; |
1 3031 Rollix Slewing Ring Bearings | Bearing number:6308; C:23 mm; Basic dynamic load rating (C):40,5 kN; Size (mm):40x90x23; Outer Diameter (mm):90; B:23 mm; Weight:0,636 Kg; D:90 mm; Basic static load rating (C0):24 kN; Width (mm):23; Bore Diameter (mm):40; d:40 mm; |
23 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):24,1 kN; Fw:23,812 mm; Outer Diameter (mm):30,162; Width (mm):25,4; Size (mm):23.812x30.162x25.4; D:30,162 mm; Basic static load rating (C0):43 kN; Bore Diameter (mm):23,812; Weight:0,038 Kg; C:25,4 mm; Bearing number:SCE1516; |
22 0741 01 Rollix Slewing Ring Bearings Video