No. | Brand | W | T | F | N | M | b | V | S |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | 60 mm | 35 mm | - | - | - | - | - |
1 2560 01 | Rollix | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | - | 17,5 mm |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | - | - | - | - |
69709L | Franke | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | 203 mm | 18,3 mm | 129 mm | - | - | - |
6 1390 03 | Rollix | - | - | 48 mm | - | - | - | - | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75059A Franke Slewing Ring Bearings | D:13 mm; C:10 mm; Basic static load rating (C0):4,1 kN; b:8,4 mm; Bore Diameter (mm):9; Bearing number:9MKM1310; Weight:0,0043 Kg; Basic dynamic load rating (C):3,35 kN; Size (mm):9x13x10; Fw:9 mm; Outer Diameter (mm):13; Width (mm):10; |
21 1091 01 Rollix Slewing Ring Bearings | Fw:12 mm; B:12 mm; Bearing number:K12x18x12; Size (mm):12x18x12; Outer Diameter (mm):18; Ew:18 mm; Bore Diameter (mm):12; Width (mm):12; |
75040A Franke Slewing Ring Bearings | (Grease) Lubrication Speed:31000 r/min; Size (mm):10x26x8; Bore Diameter (mm):10; Weight:0,01 Kg; d:10 mm; Outer Diameter (mm):26; B:8 mm; C:8 mm; Bearing number:6000-Z; Width (mm):8; Basic dynamic load rating (C):4,58 kN; r min.:0,3 mm; D:26 mm; Basic static load rating (C0):1,97 kN; |
34 0411 01 Rollix Slewing Ring Bearings | Width (mm):15,88; Size (mm):25.4x57.15x15.88; Bore Diameter (mm):25,4; C:15,88 mm; D:57,15 mm; Bearing number:LJT 1; B:15,88 mm; Outer Diameter (mm):57,15; d:25,4 mm; |
32 0841 01 Rollix Slewing Ring Bearings | B:78 mm; ra max:4 mm; C0r:1250000 N / Static l; nG:2850 1/min / Limitin; D1:327 mm; bn:10,5 mm; Size (mm):190x400x78; rn:2 mm; α:35 ° / Angle; Cr:740000 N / Dynamic l; Cur:39000 N; D:400 mm; da min:210 mm; d1:262,5 mm; d:190 mm; Width (mm):78; Da max:380 mm; a:207 mm; Outer Diameter (mm):400; rmin:5 mm; |
8 0980 06 Rollix Slewing Ring Bearings | B:25 mm; d:45 mm; Bore Diameter (mm):45; Outer Diameter (mm):100; Bearing number:F19044; Width (mm):25; Size (mm):45x100x25; D:100 mm; |
2 1225 Rollix Slewing Ring Bearings | Bearing number:6017EE; d:85,000 mm; Bore Diameter (mm):85,000; Width (mm):22,000; Size (mm):85x130x22; D:130,000 mm; C:22,000 mm; B:22,000 mm; Outer Diameter (mm):130,000; |
1 2560 01 Rollix Slewing Ring Bearings | D:55 mm; Bearing number:7006HVDUJ74; Outer Diameter (mm):55; B:26 mm; Width (mm):26; Bore Diameter (mm):30; C:26 mm; Angle (α):20 °; Size (mm):30x55x26; d:30 mm; |
36 1091 01 Rollix Slewing Ring Bearings | Weight:0,011 Kg; Bore Diameter (mm):8; r2 min.:0,3 mm; C:7 mm; Da max.:20 mm; a:6 mm; dh:6,6 mm; Size (mm):8x22x7; B:7 mm; rb max.:0,15 mm; da min.:10 mm; d1:12,1 mm; Basic static load rating (C0):0,8 kN; r3 min.:0,15 mm; Width (mm):7; ra max.:0,3 mm; Db max:20,6 mm; (Grease) Lubrication Speed:130 000 r/min; Bearing number:VEX 8 /NS 7CE1; D:22 mm; |
6 2500 01 Rollix Slewing Ring Bearings | C:13 mm; Size (mm):9x15x13; Outer Diameter (mm):15; (Grease) Lubrication Speed:13000 r/min; Fw:9 mm; Bearing number:BK091513; Bore Diameter (mm):9; Basic static load rating (C0):5 kN; Basic dynamic load rating (C):4,8 kN; Weight:0,006 Kg; D:15 mm; Width (mm):13; |
75011A Franke Slewing Ring Bearings Video