No. | Brand | W | T | F | N | M | b | V | S |
2 1805 02 | Rollix | - | 142,875 mm | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | 108 mm | 12,7 mm | - | - | - | - | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | - | 305 mm | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
75023A | Franke | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | 31 mm |
75055A | Franke | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | 65 mm | - | - | - | - | - |
1 1595 | Rollix | - | - | - | - | - | - | - | - |
75072A | Franke | - | 114 mm | 9 mm | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
75016A | Franke | - | - | 5 mm | - | - | - | - | 15,9 mm |
36 0741 01 | Rollix | - | - | 152 mm | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | - | - | - | - |
3 0342 05 Rollix Slewing Ring Bearings | C:42.862 mm; Size (mm):88.900x161.925x53.97; Bearing number:6580/6535; T:53.975 mm; r2 min.:3.3 mm; (Oil) Lubrication Speed:3000 r/min; Weight:4,75 Kg; Calculation factor (e):0.40; B:55.100 mm; Bore Diameter (mm):88.900; Outer Diameter (mm):161.925; a:13.1 mm; Width (mm):53.975; r1 min.:3.5 mm; Basic dynamic load rating (C):305000 kN; Basic static load rating (C0):460000 kN; (Grease) Lubrication Speed:2200 r/min; |
2 2202 Rollix Slewing Ring Bearings | D:26 mm; Basic static load rating (C0):1,95 kN; Da max.:22 mm; Size (mm):9x26x8; B:8 mm; r min.:0,6 mm; Bearing number:629-2RS; d:9 mm; (Grease) Lubrication Speed:19000 r/min; da min.:12,1 mm; Weight:0,02 Kg; r1 min.:0,6 mm; Basic dynamic load rating (C):4,55 kN; Bore Diameter (mm):9; ra max.:0,3 mm; C:8 mm; Width (mm):8; Outer Diameter (mm):26; |
75037A Franke Slewing Ring Bearings | Weight:1,5 Kg; d:30 mm; Bolt size:M20; f0:13.3; N:23 mm; J:134 mm; Bore Diameter (mm):30; C0r:15.0; S:17 mm; Cr:26.7; A2:18 mm; Bearing number:UCFL306; (Refer.)Unit mass(kg):1.5; A0:44 mm; A:32 mm; H:180 mm; A1:15 mm; B:43 mm; L:90 mm; Bearing No.:UCFL306; |
75016A Franke Slewing Ring Bearings | G:5 mm; Basic dynamic load rating (C):14,97 kN; D:62 mm; Bearing number:UC206; Weight:0,32 Kg; Bore Diameter (mm):30; Width (mm):38,1; Size (mm):30x62x38.1; S1:22,2 mm; F:5 mm; C:19 mm; d:30 mm; Outer Diameter (mm):62; Bolt (G):M6X1; B:38,1 mm; S:15,9 mm; |
75036A Franke Slewing Ring Bearings | r3,4 - min.:4 mm; D1 ≈:284.8 mm; r3,4 min.:4 mm; da - max.:199 mm; Reference speed:2000 r/min; Fatigue load limit - Pu:112 kN; da - min.:177 mm; Mass bearing:33.4 kg; D:340 mm; db - min.:225 mm; d:160 mm; da min.:177 mm; Da - max.:321.9 mm; Bearing number:NJ 332 ECM; Fatigue load limit Pu:112 kN; Axial load factor Y:0.6; D1:284.8 mm; B:68 mm; d1:221 mm; ra - max.:3 mm; |
22 0941 01 Rollix Slewing Ring Bearings | Bearing number:ZY-109; C2:1,75 mm; Fw:10 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):5,85 kN; C:9,35 mm; D1:6 mm; Weight:0,0066 Kg; C1:9,35 mm; Outer Diameter (mm):15; Width (mm):9,35; D:15 mm; Size (mm):10x15x9.35; |
7 0673 Rollix Slewing Ring Bearings | r1 min.:0,6 mm; Basic dynamic load rating (C):28,1 kN; r min.:1,1 mm; D:120 mm; Angle (α):25 °; Width (mm):22; B:22 mm; Bore Diameter (mm):85; Basic static load rating (C0):25,2 kN; a:34,9 mm; C:22 mm; Bearing number:85BER29SV1V; d:85 mm; Size (mm):85x120x22; (Grease) Lubrication Speed:11 800 r/min; Weight:0,617 Kg; Outer Diameter (mm):120; |
1 1595 Rollix Slewing Ring Bearings | Basic static load rating (C0):21,1 kN; Basic dynamic load rating (C):58 kN; B:31 mm; C:31 mm; r2 min.:2,1 mm; D:130 mm; Width (mm):31; Bore Diameter (mm):60; Bearing number:1312; r1 min.:2,1 mm; Outer Diameter (mm):130; Weight:2 Kg; Size (mm):60x130x31; d:60 mm; |
8 0675 Rollix Slewing Ring Bearings | Radial Clearance:0.075 to 0.110 mm; db (min):118 mm; Db (min):232 mm; Da (max):232 mm; Enclosure:Open; da (min):118 mm; Db (max):213 mm; r1:4 mm; Limiting Speed - Oil:3,000 rpm; db (max):137 mm; Outside Ring Inside Diameter:211 mm; Dynamic Load Rating:450,000 N; d:100 mm; Static Load Rating:500,000 N; ra1 (max):3 mm; Limiting Speed - Grease:2,600 rpm; dc (min):141 mm; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; |
1 213 Rollix Slewing Ring Bearings | S:0,8 mm; Size (mm):85x150x28; r4 min.:2 mm; F:100,5 mm; Width (mm):28; d:85 mm; Basic dynamic load rating (C):186 kN; C:28 mm; Outer Diameter (mm):150; r1 min.:2 mm; r2 min.:2 mm; Weight:1,9 Kg; Bearing number:NJ217-E-TVP3; Bore Diameter (mm):85; r3 min.:2 mm; D:150 mm; Basic static load rating (C0):199 kN; B:28 mm; |
75020A Franke Slewing Ring Bearings Video