No. | Brand | E | I | X | B | W | O | s | M |
71818CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71920ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | 73 mm | - | - | - | - |
71917CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/P4A | SKF | - | - | - | 80 mm | - | - | - | - |
71818ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADGB | SKF | - | - | - | 62 mm | - | - | - | - |
7219ACDGB/P4A | SKF | - | - | - | 180 mm | - | - | - | - |
71817ACD/P4DGB | SKF | - | - | - | 25,5 mm | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | 33 mm | - | - | - | - |
7019CEGA/P4A | SKF | - | - | - | 31,75 mm | - | - | - | - |
71820ACDGA/P4 | SKF | - | - | - | 74 mm | - | - | - | - |
7019CDGA/P4A | SKF | - | - | - | 80 mm | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71917CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4AQBCA | SKF | - | - | - | 56 mm | - | - | - | - |
71921CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CDGA/P4A | SKF | - | - | - | 60 mm | - | - | - | - |
S7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGB | SKF | - | - | 15 mm | 23 mm | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGB | SKF | - | - | - | 31 mm | - | - | - | - |
BTW120CTN9/SP | SKF | - | - | - | 12 mm | - | - | - | - |
BTW95CTN9/SP | SKF | 779,5 mm | - | - | 69 mm | - | - | 7,5 mm / Axial displ | - |
71917CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:240 mm; Da(max):424; Width (mm):120; ra(max):3; C:120 mm; Weight:82.5 Kg; Bore Diameter (mm):240; r min.:4 mm; Bearing number:NJ2248; r1 min.:4 mm; Basic dynamic load rating (C):1430 kN; (Grease) Lubrication Speed:1100 r/min; r1(min):4; Db(max):-; B1:-; rb(max):3; B2:-; Size (mm):240x440x120; Cu:246; Outer Diameter (mm):440; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:85 mm; Bearing number:F-803723.ZL-K-C3; Size (mm):85x180x60; da min:mm; Cr:360000 N / Dynamic l; F:105 mm; Outer Diameter (mm):180; ra max:2,5 mm; m:7,71 kg / Weight; Width (mm):60; s:7 mm / Axial displac; C0r:480000 N / Static lo; Da max:mm; D:180 mm; ds:3,2 mm; Bore Diameter (mm):85; B:60 mm; D1:141,6 mm; rmin:3 mm; nG:6000 1/min / Limitin; |
71819ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Angle:12 °; Bearing number:RBT12E; D:30 mm; F:54 mm; Width (mm):12; Weight:0,085 Kg; B:12 mm; L:33 mm; Db:23,81 mm; W:16 mm; d:12 mm; O:17,6 mm; Bore Diameter (mm):12; Basic static load rating (C0):23,53 kN; Thread (TH):M12×1,75; H:12 mm; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:46 Kg; Basic static load rating (C0):2600 kN; Outer Diameter (mm):360; C:130 mm; S:10 mm; Bearing number:SL06 048 E; Width (mm):130; B1:155 mm; Bore Diameter (mm):240; D:360 mm; K:360 mm; d:240 mm; Basic dynamic load rating (C):1310 kN; Size (mm):240x360x130; |
71918ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):55x72x25; C:25 mm; Basic dynamic load rating (C):41,8 kN; Basic static load rating (C0):96,5 kN; d:55 mm; Width (mm):25; Outer Diameter (mm):72; Fw:60 mm; Weight:0,27 Kg; Bearing number:NKI55/25; D:72 mm; B:25 mm; (Grease) Lubrication Speed:4800 r/min; Bore Diameter (mm):55; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B2:45.5 mm; Dynamic Load Rating:470,000 N; Enclosure:Open; Fillet Radius/Chamfer:2 mm; Bearing number:29322E; Bore Type:Cylindrical Bore; Configuration:Single Row; Width (mm):48; d1:182 mm; Width:48 mm; A:64 mm; ra (max):2 mm; Basic static load rating (C0):1680 kN; da (min):145 mm; Da max.:165 mm; D1:143 mm; r min.:2 mm; T:48 mm; Outside Diameter:190 mm; C:23 mm; |
N1019KTN9/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | D:105,000 mm; Size (mm):70x105x94; C:94,000 mm; B:94,000 mm; d:70,000 mm; Width (mm):94,000; Bearing number:2R1420; Bore Diameter (mm):70,000; Outer Diameter (mm):105,000; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:59,8 mm; da:250 mm; R:6,8 mm; Calculation factor (Y0):0,99; r:1,5 mm; db:232 mm; D:355,6 mm; T:69,85 mm; Calculation factor (e):0,33; d:200,025 mm; Db:340 mm; B:69,85 mm; Outer Diameter (mm):355,6; Weight:28,3 Kg; Basic static load rating (C0):1230 kN; Width (mm):69,85; Size (mm):200.025x355.6x69.85; Bore Diameter (mm):200,025; Bearing number:EE130787/131400; C:49,212 mm; |
7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:250 mm; C:80 mm; Bearing number:23130 MBW33; Outer Diameter (mm):250; Basic static load rating (C0):1139 kN; Size (mm):150x250x80; (Grease) Lubrication Speed:1400 r/min; Calculation factor (Y1):2,14; b1:11 mm; d:150 mm; r5 min.:2,1 mm; D1:216,7 mm; Basic dynamic load rating (C):710 kN; B:80 mm; Width (mm):80; Bore Diameter (mm):150; Calculation factor (Y0):2,08; Calculation factor (e):0,32; (Oil) Lubrication Speed:1800 r/min; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:3000 r/min; B1:12.5; NC-DA:2.098; OIL rpm:5000; hidTable:ecat_NSDCNR; NC-SLR:9.98; C:12 mm; Outer Diameter (mm):24; NA-DEX:22.209; B_:12.5; C0:18.047; C1:2,2 mm; mass_i:16; Prod_Type3:NRB_DC_F-MF_FC_CT; GRS rpm:3000; Bore Diameter (mm):18; Pmax:7900; N-KBRG:8230; ra:0.3; Bearing number:MF-1812; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video