No. | Brand | E | I | X | B | W | O | s | M |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ADGB | SKF | - | - | - | 15 mm | - | - | - | - |
71920ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | 33 mm | - | - | - | - |
71917ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7224CDGB/P4A | SKF | - | - | - | 13 mm | - | - | - | - |
N1018KTN9/SP | SKF | - | - | - | 14,5 mm | - | - | - | - |
7018CD/P4ADGB | SKF | - | - | - | 67 mm | - | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | 30 mm | - | - | - | - |
7222ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71820ACDGB/P4 | SKF | - | - | - | 26 mm | - | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | 24 mm | - | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTA | SKF | 55,5 mm | - | - | 16 mm | - | - | - | - |
7024ACDGA/P4A | SKF | - | - | - | 88 mm | - | - | - | - |
7217CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7219ACDGB/P4A | SKF | - | - | - | 180 mm | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGB | SKF | - | - | - | 67 mm | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | 23,812 mm | - | - | - | - |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:19.1 Kg; C0r:510; B:60 mm; Oil lub.:3100; Cu:67.6; rb(max):3; r min.:4 mm; Size (mm):105x260x60; r1(min):4; C:60 mm; (Refer.)Mass(kg):19.4; (Grease) Lubrication Speed:2400 r/min; Fw:144.5 mm; dd(min):-; Db(min):-; Bore Diameter (mm):105; Db(max):-; Outer Diameter (mm):260; d1:-; B1:-; |
BTM100A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Material:Cast iron housing, c; Bearing Inner Race Width - Extended Side (m):0.7205; Weight (g):635.03; Mounting Hole Center-to-Center (e):2.5000; Flange Assembly Height (Z):1.3130; Mounting Bolt Size:0.3750; Bearing Inner Race Width (Bi):1.2210; Housing Base Thickness (g):0.4375; Housing Number:F 204E; Mounting Base to Bearing Center (i):0.5938; Dynamic Load Rating (Cr):2,887; Bearing number:UCF 204-12E; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:85 mm; Bearing number:F-803723.ZL-K-C3; Size (mm):85x180x60; da min:mm; Cr:360000 N / Dynamic l; F:105 mm; Outer Diameter (mm):180; ra max:2,5 mm; m:7,71 kg / Weight; Width (mm):60; s:7 mm / Axial displac; C0r:480000 N / Static lo; Da max:mm; D:180 mm; ds:3,2 mm; Bore Diameter (mm):85; B:60 mm; D1:141,6 mm; rmin:3 mm; nG:6000 1/min / Limitin; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):61,1 kN; D:38,1 mm; Size (mm):28.575x38.1x31.75; Weight:0,0735 Kg; Fw:28,575 mm; Bore Diameter (mm):28,575; Basic dynamic load rating (C):37,1 kN; Outer Diameter (mm):38,1; C:31,75 mm; Width (mm):31,75; Bearing number:BHA 1820 Z; |
71819ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Angle:12 °; Bearing number:RBT12E; D:30 mm; F:54 mm; Width (mm):12; Weight:0,085 Kg; B:12 mm; L:33 mm; Db:23,81 mm; W:16 mm; d:12 mm; O:17,6 mm; Bore Diameter (mm):12; Basic static load rating (C0):23,53 kN; Thread (TH):M12×1,75; H:12 mm; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:9,525 mm; Outer Diameter (mm):22,225; B:7,142 mm; Bearing number:F-R6; Width (mm):7,142; D:22,225 mm; Bore Diameter (mm):9,525; C:7,142 mm; Size (mm):9.525x22.225x7.142; |
71822ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Snap Ring Thickness (I):2.4000; Bearing number:ER212; Bore Diameter (mm):60; Bearing Inner Race Width - Extended Side (m):39.7000; Outer Width (Bo):32.0000; Outer Dia (D):110.0000; Bore Dia (d):60.0000; Bearing Type:Metric Bore Diameter; Static Load Rating (Cor):36,176; Bearing Collar Set Screw (L):M10 X1.25; Snap Ring Dia. (G):116.4000; Outer Diameter (mm):110; Inner Width (Bi):65.1000; Relubrication Hole Location (oh):7.5000; |
7018ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):16; Bearing number:K 16x23x14; Basic dynamic load rating (C):19 kN; Bc:14 mm; Basic static load rating (C0):21 kN; Fw:16 mm; Ew:23 mm; Outer Diameter (mm):23; Weight:0,02 Kg; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):20x42x12; B:12 mm; d:20 mm; Outer Diameter (mm):42; Bearing number:6004LL; Width (mm):12; D:42 mm; Bore Diameter (mm):20; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Strip Width, Nominal (Ws):150; Strip Thickness, Nominal (St):2; Strip Thickness Tolerance (St tol.) - +0 / -0.05:+0 / 0.05; Strip Length, Nominal (Ls):500; Strip Width Tolerance (Ws tol.) - +1 / -1:+1 / 1; Material:Steel shell with PTF; Bearing Type:strip; Bearing number:AST40 SP2.0; Strip Length Tolerance (Ls tol.) - +1 / -1:+1 / 1; |
7018CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video