No. | Brand | E | I | X | B | W | O | s | M |
7021CD/P4ATBTA | SKF | - | - | - | 53,975 mm | - | - | - | - |
71824CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7018CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | 33 mm | - | - | - | - |
71922CD/P4ADGB | SKF | - | - | - | 7 mm | - | - | - | - |
71917ACDGB/P4A | SKF | - | - | - | 30,2 mm | - | - | - | - |
71819ACDGB/P4 | SKF | - | - | - | 20 mm | - | - | - | - |
7221CD/P4ADGA | SKF | 429 mm | - | - | 63 mm | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | 38,1 mm | - | - | - | - |
NN3019TN9/SP | SKF | - | - | - | 21 mm | - | - | - | - |
71920ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | - | - | 44,45 mm | - | - | - | - |
7220CDGB/P4A | SKF | - | - | - | - | - | - | 34,1 mm | 260 mm |
7021CDGB/P4A | SKF | - | - | - | 35,000 mm | - | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/P4A | SKF | - | - | - | 15 mm | - | - | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | 7,142 mm | - | - | - | - |
7018ACD/P4ADGA | SKF | - | - | - | 33 mm | - | - | - | - |
7219CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Snap Ring Thickness (I):2.4000; Bearing number:ER212; Bore Diameter (mm):60; Bearing Inner Race Width - Extended Side (m):39.7000; Outer Width (Bo):32.0000; Outer Dia (D):110.0000; Bore Dia (d):60.0000; Bearing Type:Metric Bore Diameter; Static Load Rating (Cor):36,176; Bearing Collar Set Screw (L):M10 X1.25; Snap Ring Dia. (G):116.4000; Outer Diameter (mm):110; Inner Width (Bi):65.1000; Relubrication Hole Location (oh):7.5000; |
7020ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:1,311 Kg; d:40 mm; D:110 mm; Basic dynamic load rating (C):99,5 kN; B:27 mm; Size (mm):40x110x27; Angle (α):20 °; C:27 mm; Outer Diameter (mm):110; Bore Diameter (mm):40; Bearing number:7408W; Width (mm):27; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:63 mm; F:311 mm; Bore Diameter (mm):280; r max:3 mm; C:63 mm; Bearing number:280RU51; Outer Diameter (mm):429; D:460 mm; E:429 mm; d:280 mm; |
71919ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r min.:4 mm; Grease lub.:2200; Bearing number:N422; d:110 mm; da(min):126; Cu:80.8; C:65 mm; Size (mm):110x280x65; Basic dynamic load rating (C):550 kN; Bearing No.:N422; Basic static load rating (C0):621 kN; r1(min):4; rb(max):3; Weight:19.9 Kg; (Refer.)Mass(kg):19.6; Db(max):264; ra(max):3; B1:-; d1:-; db(min):-; |
7217CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):38; Size (mm):110x200x38; B:38 mm; Outer Diameter (mm):200; C:38 mm; Bore Diameter (mm):110; D:200 mm; d:110 mm; Bearing number:20222 K; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):3,95 kN; Size (mm):25x40x58; Width (mm):58; Angle (?):60 °; K1:3,5 mm; A6:12,5 mm; Bearing number:KSO25; D:40 mm; K4:3 mm; C:58 mm; H10:1,5 mm; Weight:0,075 Kg; d:25 mm; Outer Diameter (mm):40; Bore Diameter (mm):25; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:38 mm; Bore Diameter (mm):160; B:38 mm; Bearing number:6032-2RS; d:160 mm; Weight:5,22 Kg; Width (mm):38; Size (mm):160x240x38; Basic static load rating (C0):135 kN; Outer Diameter (mm):240; Basic dynamic load rating (C):136 kN; D:240 mm; |
71917CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):45; ra max.:1 mm; Weight:4,1 Kg; hidYobi:RS-4834E4; B:45 mm; DA_:10; Basic dynamic load rating (C):265 kN; Z_:60; LangID:1; r:1.1; Bearing number:RS-4834E4; da_max:208.5; Outer Diameter (mm):215; d:170 mm; SDM_:191.6; D:215 mm; Bore Diameter (mm):170; ra:1; r min.:1,1 mm; da min.:176,5 mm; |
7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:250 mm; C:80 mm; Bearing number:23130 MBW33; Outer Diameter (mm):250; Basic static load rating (C0):1139 kN; Size (mm):150x250x80; (Grease) Lubrication Speed:1400 r/min; Calculation factor (Y1):2,14; b1:11 mm; d:150 mm; r5 min.:2,1 mm; D1:216,7 mm; Basic dynamic load rating (C):710 kN; B:80 mm; Width (mm):80; Bore Diameter (mm):150; Calculation factor (Y0):2,08; Calculation factor (e):0,32; (Oil) Lubrication Speed:1800 r/min; |
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):105x160x26; a:44 mm; Bearing number:B7021-E-2RSD-T-P4S; B:26 mm; Width (mm):26; m:1,64 kg / Weight; Cr:73000 N / Dynamic lo; α:25 ° / Angle; Outer Diameter (mm):160; D:160 mm; d:105 mm; ra1 max:1 mm; rmin:2 mm; Bore Diameter (mm):105; ra max:2 mm; da:116 mm / Tolerance:; C0r:50000 N / Static loa; r1 min:2 mm; nG Fett:7500 1/min / Limitin; Da:150 mm / Tolerance:; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video