No. | Brand | E | I | X | B | W | O | s | M |
BTW95CTN9/SP | SKF | 779,5 mm | - | - | 69 mm | - | - | 7,5 mm / Axial displ | - |
7022CD/P4AQBCA | SKF | - | - | - | 18 mm | - | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGB | SKF | - | - | - | - | 350 mm | - | - | - |
NN3019TN9/SP | SKF | - | - | - | 21 mm | - | - | - | - |
71819ACDGB/P4 | SKF | - | - | - | 20 mm | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | 31 mm | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | 38 mm | - | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | 38,354 mm | - | - | - | - |
BTM110A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7219CD/P4ADGB | SKF | - | - | - | 36,51 mm | - | - | - | 3,96 mm |
7024CD/P4ATBTA | SKF | - | - | - | 35 mm | - | - | - | - |
71824CDGB/P4 | SKF | - | - | - | 12 mm | - | - | - | - |
7020CD/P4ADGA | SKF | - | - | - | 24 mm | - | - | - | - |
71822CD/P4DGA | SKF | - | - | - | - | - | - | - | 4 mm |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | 33 mm | - | - | - | - |
7018ACEGB/P4A | SKF | - | - | - | 25,3 mm | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGA | SKF | - | - | - | 39 mm | - | - | - | - |
7020ACD/P4ADGB | SKF | - | - | - | 95,25 mm | - | - | - | - |
7021ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71924ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4DGA | SKF | - | - | - | 18 mm | - | - | - | - |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da max.:75.5 mm; B:13 mm; D2 ≈:75.18 mm; Fatigue load limit - Pu:0.6 kN; Bearing number:W 61911-2RS1; d1 ≈:63 mm; Basic dynamic load rating C:14.3 kN; Basic dynamic load rating - C:14.3 kN; Basic static load rating C0:14 kN; Da - max.:75.5 mm; D2:75.18 mm; Calculation factor - kr:0.025; Calculation factor f0:16.3; Size (mm):80x55x13; da min.:60 mm; Limiting speed:5000 r/min; d:55 mm; D:80 mm; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:79,375 mm; Width (mm):85,725; C:53,975 mm; Outer Diameter (mm):342,9; a:16,8 mm; d:155,575 mm; T:85,725 mm; Bore Diameter (mm):155,575; D:342,9 mm; Bearing number:H936340/16; Size (mm):155.575x342.9x85.725; |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:28,5 mm; Bore Diameter (mm):95; B:33,75 mm; R:2,5 mm; Outer Diameter (mm):152,4; r:3 mm; Size (mm):95x152.4x35; d:95 mm; Bearing number:131095/ 131152X; Da:137 mm; F:6,5 mm; D:152,4 mm; Width (mm):35; Weight:2,08 Kg; da:110 mm; T:35 mm; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):45; Size (mm):45x85x23; D:85 mm; d:45 mm; Bearing number:NU2209; Width (mm):23; B:23 mm; Outer Diameter (mm):85; C:23 mm; |
71918CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):28,575; Width (mm):24,608; D:72,626 mm; Size (mm):28.575x72.626x24.608; d:28,575 mm; Outer Diameter (mm):72,626; T:24,608 mm; C:17,462 mm; a:4,1 mm; B:24,257 mm; Bearing number:41126/41286; |
S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Dia (d):40.0000; Outer Diameter (mm):90; Max Speed (Oil) (X1000 RPM):6; Bore Diameter (mm):40; Static Load Rating (Cor):145,000; Bearing Type:tapered bore; Outer Dia (D):90.0000; Dynamic Load Rating (Cr):140,000; Material:52100 Chrome steel,; Width (B):33.0000; Width (mm):33; Max Speed (Grease) (X1000 RPM):4; Bearing number:22308CK; Size (mm):40x90x33; Weight (g):950.00; Radius (min) (rs):1.500; |
7021ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:169,000 N; Enclosure:Open; ra (max):2 mm; r1:2.1 mm; dd (min):86 mm; Bore Type:Cylindrical Bore; D:130 mm; Configuration:Single Row; B:46 mm; Static Load Rating:188,000 N; Limiting Speed - Grease:4,300 rpm; ra1 (max):2 mm; d:60 mm; dc (min):79 mm; Weight:2.690 kg; db (min):72 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:5,300 rpm; Da (max):118 mm; Radial Clearance:0.060 to 0.090 mm; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):72,2; D1:83 mm; Weight:8,93 Kg; d:80 mm; Basic static load rating (C0):620 kN; r1 min.:2,1 mm; A:36 mm; H:72,2 mm; D:170 mm; Bore Diameter (mm):80; Outer Diameter (mm):170; Size (mm):80x170x72.2; d1:170 mm; Bearing number:53416-MP; r2 min.:2,1 mm; R:125 mm; Basic dynamic load rating (C):270 kN; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:59,8 mm; da:250 mm; R:6,8 mm; Calculation factor (Y0):0,99; r:1,5 mm; db:232 mm; D:355,6 mm; T:69,85 mm; Calculation factor (e):0,33; d:200,025 mm; Db:340 mm; B:69,85 mm; Outer Diameter (mm):355,6; Weight:28,3 Kg; Basic static load rating (C0):1230 kN; Width (mm):69,85; Size (mm):200.025x355.6x69.85; Bore Diameter (mm):200,025; Bearing number:EE130787/131400; C:49,212 mm; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:13,5 Kg; Size (mm):266.7x355.6x44.45; Bore Diameter (mm):266,7; Width (mm):44,45; Basic dynamic load rating (C):300 kN; C:44,45 mm; d:266,7 mm; Bearing number:105BIH470; Outer Diameter (mm):355,6; D:355,6 mm; B:44,45 mm; |
7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video