No. | Brand | E | I | X | B | W | O | s | M |
7024CDGA/P4A | SKF | - | - | - | 55 mm | - | - | - | - |
71918ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018CDGB/P4A | SKF | - | - | - | 18 mm | - | - | - | - |
BTM90B/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGB | SKF | - | - | - | 7 mm | - | - | - | - |
7219CD/P4ADGA | SKF | - | - | - | 23 mm | - | - | - | - |
71818ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71820ACDGA/P4 | SKF | - | - | - | 74 mm | - | - | - | - |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4AQBCA | SKF | - | - | - | 40 mm | - | - | - | - |
71817ACDGB/P4 | SKF | - | - | - | 24.5 mm | - | - | - | - |
71818ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ADGB | SKF | - | - | - | 200 mm | - | - | - | - |
7020ACEGA/P4A | SKF | - | - | - | 32 mm | - | - | - | - |
7019CEGA/P4A | SKF | - | - | - | 31,75 mm | - | - | - | - |
71917CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ATBTA | SKF | - | - | - | 53,975 mm | - | - | - | - |
7220ACDGA/P4A | SKF | - | - | - | 69,850 mm | - | - | - | - |
71918ACD/P4AQBCA | SKF | - | - | - | 24 mm | - | - | - | - |
BTW95CTN9/SP | SKF | 779,5 mm | - | - | 69 mm | - | - | 7,5 mm / Axial displ | - |
S7018ACEGB/P4A | SKF | - | - | - | 52 mm | - | - | - | - |
71917CD/P4AQBCA | SKF | - | - | - | 45 mm | - | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | 24 mm | - | - | - | - |
71919ACD/P4AQBCA | SKF | - | - | - | 72 mm | - | - | - | - |
71824CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ATBTA | SKF | 67 mm | 50,5 mm | - | - | - | - | - | 57,7 mm |
71822CDGA/P4 | SKF | - | - | - | 30,2 mm | - | - | - | - |
NN3024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:26,4 mm; Outer Diameter (mm):120; B:29 mm; Size (mm):55x120x29; Weight:1,57 Kg; D:120 mm; (Grease) Lubrication Speed:9300 r/min; Bore Diameter (mm):55; d:55 mm; C:29 mm; Bearing number:7311 C; Basic dynamic load rating (C):86,8 kN; Angle (α):15 °; Basic static load rating (C0):60,6 kN; Width (mm):29; |
71917CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:240 mm; Da(max):424; Width (mm):120; ra(max):3; C:120 mm; Weight:82.5 Kg; Bore Diameter (mm):240; r min.:4 mm; Bearing number:NJ2248; r1 min.:4 mm; Basic dynamic load rating (C):1430 kN; (Grease) Lubrication Speed:1100 r/min; r1(min):4; Db(max):-; B1:-; rb(max):3; B2:-; Size (mm):240x440x120; Cu:246; Outer Diameter (mm):440; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A5:95 mm; Bearing number:UKFS322; Basic dynamic load rating (C):205 kN; Bore Diameter (mm):101,6; L:340 mm; A1:35 mm; H3:300 mm; N:41 mm; A2:35 mm; B1:105 mm; J:266 mm; Basic static load rating (C0):180 kN; A3:25 mm; Bolt (G):M36; Weight:38,6 Kg; A4:71 mm; d:101,6 mm; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Groove Diameter:125.2 mm; Fillet Radius/Chamfer:1.1 mm; Static Load Rating:43,000 N; Enclosure:Open; Limiting Speed - Oil:6,000 rpm; d:85 mm; Cy (max):5.3 mm; Dynamic Load Rating:49,500 N; Dx (min):141.5 mm; Limiting Speed - Grease:5,000 rpm; Weight:0.863 kg; r1:0.5 mm; Groove Width:3.1 mm; Radial Clearance:0.030 to 0.058 mm; Factor fo:15.7; da (min):91 mm; Configuration:Single Row; B:22 mm; Da (max):124 mm; |
7217CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):39; Shaft Dia., Nominal (d):35.0000; Bearing number:ASTT90 3540; Wall Thickness (S3):2.000; Bearing Type:straight; ID Chamfer Length (Ci):0.500; Housing Bore Dia. (Dh) - 39 +0.025 / -0:39 +0.025 / 0; ID Chamfer Angle (B deg.):35; Bore Diameter (mm):35; Material:Wrapped bronze with; OD Chamfer Length (Co):1.200; Bearing Length, Nominal (B):40.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | hidYobi:F693; Size (mm):3x9.5x3; fo:11.83; D_1:9.5; r min.:0,15 mm; C_1:0.7; KBRG:6102; Basic static load rating (C0):179 kN; D_:8; B0:3; DE_:7.088; ra:0.15; Bore Diameter (mm):3; SREX:0.02; Oil rpm:67000; GRS rpm:60000; (Grease) Lubrication Speed:60000 r/min; Weight:0,7 Kg; SDM_:5.5; SRIX:0.02; |
7020ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:100 mm; d1:113 mm; Bore Diameter (mm):100; Weight:28 Kg; Outer Diameter (mm):150; Width (mm):100; Basic dynamic load rating (C):610 kN; dk:130 mm; C1:84 mm; B:100 mm; h1:210 mm; d2:210 mm; Screw:M20X60; l7 min.:98 mm; l3 min.:96 mm; Size (mm):100x150x100; d5:178 r/min; Bearing number:GIHNRK 100 LO; l4 max.:322 mm; C2:62 mm; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:90 mm; C:34 mm; Size (mm):72x90x34; Width (mm):34; Fw:72 mm; Bearing number:RNA5913; Outer Diameter (mm):90; Bore Diameter (mm):72; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:33 mm; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; B:33 mm; d:40 mm; Width (mm):33; Bearing number:2308-2RS; D:90 mm; |
NN3018KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d1:84,2 mm; Outer Diameter (mm):110; Width (mm):61,9; Size (mm):60x110x61.9; Bearing number:NA212; Weight:1,87 Kg; C:27 mm; B1:77,8 mm; B:61,9 mm; d:60 mm; S2:8 mm; D:110 mm; Basic static load rating (C0):36,2 kN; Thread (G):M10×1,25; Bore Diameter (mm):60; Basic dynamic load rating (C):52,4 kN; S:31 mm; r min.:1,5 mm; |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video