No. | Brand | E | I | X | B | W | O | s | M |
71919CDGB/P4A | SKF | - | - | - | 46 mm | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | 23,812 mm | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGB | SKF | 67 mm | 50,5 mm | - | - | - | - | - | 58 mm |
7224CD/P4ADGA | SKF | - | - | - | 7 mm | - | - | - | - |
71820ACD/P4DGA | SKF | - | - | - | 18 mm | - | - | - | - |
71919ACD/P4AQBCA | SKF | - | - | - | 72 mm | - | - | - | - |
71821ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGA | SKF | - | - | - | 40 mm | - | - | - | - |
71918CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4ADGB | SKF | - | - | - | 52,4 mm | - | - | - | - |
7020CEGA/P4A | SKF | - | - | - | 92 mm | - | - | - | - |
7020ACDGB/P4A | SKF | - | - | - | 27 mm | - | - | - | - |
71920CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7218ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1018KTN9/SP | SKF | - | - | - | 14,5 mm | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71824CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:9,525 mm; Outer Diameter (mm):22,225; B:7,142 mm; Bearing number:F-R6; Width (mm):7,142; D:22,225 mm; Bore Diameter (mm):9,525; C:7,142 mm; Size (mm):9.525x22.225x7.142; |
S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | PCD:80 mm; Weight:1,56 Kg; Outer Diameter (mm):62; d2:8,6 mm; H:13 mm; Tolerance perpendicularity (C):20; d1:14 mm; Basic dynamic load rating (C):3430 kN; h:75 mm; Bore Diameter (mm):40; d:40 mm; D1:98 mm; Bearing number:LMEK40LUU; D:62 mm; L:154 mm; K:9 mm; |
71919ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:1900 r/min; r1 min.:5 mm; r min.:5 mm; Bearing number:NUP 424; Size (mm):120x310x72; Weight:28.7 Kg; Basic dynamic load rating (C):670 kN; Outer Diameter (mm):310; d:120 mm; Basic static load rating (C0):770 kN; B:72 mm; D:310 mm; Bore Diameter (mm):120; Fw:170 mm; Width (mm):72; |
71924CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):23,812; T:22,225 mm; r min.:0,8 mm; C:17,462 mm; da:39 mm; Basic dynamic load rating (C):64,2 kN; Da:65 mm; Basic static load rating (C0):78,1 kN; Bore Diameter (mm):31.75; Db:68 mm; r1 min.:0,8 mm; Bearing number:2879/2821; B:23,812 mm; Calculation factor (e):0,37; db:39 mm; a:16,3 mm; d:31.75 mm; Calculation factor (Y0):0,89; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:63,5 mm; Width (mm):25,4; Outer Diameter (mm):107,95; Bore Diameter (mm):63,5; Size (mm):63.5x107.95x25.4; Bearing number:29586/22; D:107,95 mm; |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fw:215 mm; Bearing number:NP 1038; r1 min.:2.1 mm; r min.:2.1 mm; D:290 mm; Weight:10.9 Kg; (Grease) Lubrication Speed:2000 r/min; Outer Diameter (mm):265; Ew:265 mm; Basic static load rating (C0):510 kN; B:46 mm; Basic dynamic load rating (C):345 kN; d:190 mm; Bore Diameter (mm):190; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:59,8 mm; da:250 mm; R:6,8 mm; Calculation factor (Y0):0,99; r:1,5 mm; db:232 mm; D:355,6 mm; T:69,85 mm; Calculation factor (e):0,33; d:200,025 mm; Db:340 mm; B:69,85 mm; Outer Diameter (mm):355,6; Weight:28,3 Kg; Basic static load rating (C0):1230 kN; Width (mm):69,85; Size (mm):200.025x355.6x69.85; Bore Diameter (mm):200,025; Bearing number:EE130787/131400; C:49,212 mm; |
7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:460 mm; Width (mm):290; C:290 mm; Outer Diameter (mm):460; Size (mm):300x460x290; B:290 mm; d:300 mm; Bore Diameter (mm):300; Bearing number:NNU6060; |
71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):44,45; Bearing number:SCE2812; C:19,05 mm; Basic static load rating (C0):55 kN; Outer Diameter (mm):53,975; Fw:44,45 mm; Size (mm):44.45x53.975x19.05; Basic dynamic load rating (C):31,5 kN; D:53,975 mm; Width (mm):19,05; Weight:0,082 Kg; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:13,5 Kg; Size (mm):266.7x355.6x44.45; Bore Diameter (mm):266,7; Width (mm):44,45; Basic dynamic load rating (C):300 kN; C:44,45 mm; d:266,7 mm; Bearing number:105BIH470; Outer Diameter (mm):355,6; D:355,6 mm; B:44,45 mm; |
71920CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video