No. | Brand | E | I | X | B | W | O | s | M |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ADGB | SKF | - | - | - | 15 mm | - | - | - | - |
7018ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7020ACEGB/P4A | SKF | - | - | - | 185 mm | - | - | - | - |
71918ACE/P4ADGA | SKF | - | - | - | 64 mm | - | - | - | - |
N1019KTN9/HC5SP | SKF | - | - | - | 94,000 mm | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/SP | SKF | - | - | - | 31 mm | - | - | - | - |
71917ACD/P4AQBCA | SKF | - | - | - | 22 mm | - | - | - | - |
71917CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7220CD/P4ADGA | SKF | - | - | - | 25,000 mm | - | - | - | - |
7018CD/P4ATBTA | SKF | 55,5 mm | - | - | 16 mm | - | - | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | 30,2 mm | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGA | SKF | - | - | - | 47 mm | - | - | - | - |
71921CDGA/P4A | SKF | - | - | - | 8 mm | - | - | - | - |
71917ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7019CDGA/P4A | SKF | - | - | - | 80 mm | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | 38,354 mm | - | - | - | - |
7021CDGB/P4A | SKF | - | - | - | 35,000 mm | - | - | - | - |
7019ACDGA/P4A | SKF | - | - | - | 38 mm | - | - | - | - |
71818ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71817CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGB | SKF | 67 mm | 50,5 mm | - | - | - | - | - | 58 mm |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:52 mm; Bore Diameter (mm):25; C:43 mm; Size (mm):25x52x43; Width (mm):43; Bearing number:FC12180S04; d:25 mm; B:43 mm; Outer Diameter (mm):52; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:24.5 mm; D1:113 mm; D:230 mm; Size (mm):24.5x230x113; Bore Diameter (mm):24,5; Outer Diameter (mm):230; r1,2 min.:3 mm; Width (mm):113; Bearing number:GS 89422; Mass housing washer:6.12 kg; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra1 max:0,3 mm; nG Fett:95000 1/min / Limiti; Outer Diameter (mm):22; Width (mm):6; da:13 mm / Tolerance: h; D:22 mm; r1 min:0,3 mm; a:7 mm; ra max:0,3 mm; Bearing number:HCB71900-E-2RSD-T-P4; m:0,0090 kg / Weight; B:6 mm; C0r:720 N / Static load; rmin:0,3 mm; α:25 ° / Angle; Cr:2900 N / Dynamic loa; Size (mm):10x22x6; Bore Diameter (mm):10; d:10 mm; Da:19,5 mm / Tolerance:; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:RCJY25-N; K:11,5 mm; M:70 mm; L:34,1 mm; P:19 mm; Bore Diameter (mm):25; U:38,8 mm; d:25 mm; V:74 mm; C:11 mm; A:95 mm; T:29 mm; Thread (G):R1/8“; |
7018CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):90; r min.:1,1 mm; da min.:96,5 mm; Da max.:118,5 mm; D:125 mm; (Grease) Lubrication Speed:2800 r/min; Width (mm):18; Size (mm):90x125x18; Bearing number:6918-2RS; B:18 mm; Basic dynamic load rating (C):32,8 kN; Weight:0,565 Kg; C:18 mm; ra max.:1 mm; d:90 mm; Outer Diameter (mm):125; Basic static load rating (C0):31,6 kN; da max:97,5 mm; |
7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:25 mm; Outer Diameter (mm):52; Width (mm):15; Bore Diameter (mm):25; Bearing number:6205 JRW3 C3; D:52 mm; B:15 mm; Size (mm):25x52x15; |
7219ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):12642 kN; d:800 mm; Size (mm):800x980x180; Width (mm):180; Weight:300 Kg; B:180 mm; Bore Diameter (mm):800; Bearing number:248/800; Basic dynamic load rating (C):4057 kN; Outer Diameter (mm):980; K:12 mm; D:980 mm; (Grease) Lubrication Speed:428,4 r/min; C:180 mm; |
71918ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):120; Bearing number:1311K+H311; Size (mm):55x120x29; d1:50 mm; B1:45 mm; B2:12,5 mm; Basic static load rating (C0):18 kN; B:29 mm; Weight:1,6 Kg; Basic dynamic load rating (C):50,7 kN; (Grease) Lubrication Speed:5000 r/min; Bore Diameter (mm):55; Width (mm):29; D:120 mm; C:29 mm; d:55 mm; |
7219ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:280 mm; Axial Load Factor Y2:3.00; Limiting Speed - Oil:2,400 rpm; Constant e:0.34; Axial Load Factor Y0:1.97; Axial Load Factor Y1:2.01; Nr. of Holes:6; d:170 mm; B:88 mm; Groove Width A:16 mm; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):8 mm; Weight:22.200 kg; Dynamic Load Rating:1,260,000 N; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:1,500,000 N; Bore Type:Cylindrical Bore; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:130 mm; Limiting Speed - Oil:6,200 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; B:31 mm; r1:1.1 mm; d:60 mm; a:24.8 mm; Limiting Speed - Grease:4,600 rpm; Weight:1.920 kg; Enclosure:Open; Dynamic Load Rating:84,900 N; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:60,300 N; |
S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video