No. | Brand | E | I | X | B | W | O | s | M |
71922CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7224CDGB/P4A | SKF | - | - | - | 13 mm | - | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7024CDGA/P4A | SKF | - | - | - | 55 mm | - | - | - | - |
71817ACDGA/P4 | SKF | - | - | - | 5 mm | - | - | - | - |
71819ACDGA/P4 | SKF | - | - | - | 49,212 mm | - | - | - | - |
7217CDGA/P4A | SKF | - | - | - | 38 mm | - | - | - | - |
71924ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CEGA/P4A | SKF | - | - | - | 92 mm | - | - | - | - |
71920CDGB/P4A | SKF | - | - | - | 69,85 mm | - | - | - | - |
71820ACD/P4DGB | SKF | - | - | - | 19 mm | - | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | - | - | - | 31,75 mm | - | - | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGA | SKF | - | - | - | 27 mm | - | - | - | - |
71820CD/P4DGA | SKF | - | - | - | 80 mm | - | - | - | - |
S7018ACEGB/P4A | SKF | - | - | - | 52 mm | - | - | - | - |
71918CE/P4ADGA | SKF | - | - | - | 20 mm | - | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3017TN9/SP | SKF | - | - | - | 19,05 mm | - | - | - | - |
71918ACD/P4ATBTA | SKF | - | - | - | 23 mm | - | - | - | - |
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | (Oil) Lubrication Speed:3000 r/min; Calculation factor (e):0,37; Width (mm):80; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):918 kN; Bearing number:24126AX; Calculation factor (Y1):1,83; C:80 mm; D:210 mm; Basic dynamic load rating (C):815 kN; Size (mm):130x210x80; r min.:2 mm; Bore Diameter (mm):130; B:80 mm; Calculation factor (Y0):1,79; d:130 mm; Outer Diameter (mm):210; |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | θ:12 mm; d:240 mm; L:80 mm; Bore Diameter (mm):240; f1:1,6 mm; Bearing number:TUP2 240.80; D:245 mm; f2:0,8 mm; Outer Diameter (mm):245; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:510 mm; Size (mm):400x510x40; Outer Diameter (mm):510; Bore Diameter (mm):400; Basic dynamic load rating (C):222 kN; Width (mm):40; ds:423 mm; d:400 mm; B:40 mm; Bearing number:CRBC 40040; dh:483 mm; r min.:2,5 mm; Weight:23,5 Kg; |
71918ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):55x72x25; C:25 mm; Basic dynamic load rating (C):41,8 kN; Basic static load rating (C0):96,5 kN; d:55 mm; Width (mm):25; Outer Diameter (mm):72; Fw:60 mm; Weight:0,27 Kg; Bearing number:NKI55/25; D:72 mm; B:25 mm; (Grease) Lubrication Speed:4800 r/min; Bore Diameter (mm):55; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:33 mm; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; B:33 mm; d:40 mm; Width (mm):33; Bearing number:2308-2RS; D:90 mm; |
7018CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):90; r min.:1,1 mm; da min.:96,5 mm; Da max.:118,5 mm; D:125 mm; (Grease) Lubrication Speed:2800 r/min; Width (mm):18; Size (mm):90x125x18; Bearing number:6918-2RS; B:18 mm; Basic dynamic load rating (C):32,8 kN; Weight:0,565 Kg; C:18 mm; ra max.:1 mm; d:90 mm; Outer Diameter (mm):125; Basic static load rating (C0):31,6 kN; da max:97,5 mm; |
71924ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:80 mm; Basic static load rating (C0):19,9 kN; A:90,5 mm; b:0,7 mm; Outer Diameter (mm):110; B:16 mm; Width (mm):16; r min.:1 mm; (Grease) Lubrication Speed:14800 r/min; Bore Diameter (mm):80; Basic dynamic load rating (C):22 kN; a:23,4 mm; C:16 mm; Weight:0,366 Kg; Bearing number:80BNR19S; Da max.:104 mm; ra max.:1 mm; r1 min.:0,6 mm; da min.:86 mm; Size (mm):80x110x16; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:85 mm; Bearing number:F-803723.ZL-K-C3; Size (mm):85x180x60; da min:mm; Cr:360000 N / Dynamic l; F:105 mm; Outer Diameter (mm):180; ra max:2,5 mm; m:7,71 kg / Weight; Width (mm):60; s:7 mm / Axial displac; C0r:480000 N / Static lo; Da max:mm; D:180 mm; ds:3,2 mm; Bore Diameter (mm):85; B:60 mm; D1:141,6 mm; rmin:3 mm; nG:6000 1/min / Limitin; |
71822ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Snap Ring Thickness (I):2.4000; Bearing number:ER212; Bore Diameter (mm):60; Bearing Inner Race Width - Extended Side (m):39.7000; Outer Width (Bo):32.0000; Outer Dia (D):110.0000; Bore Dia (d):60.0000; Bearing Type:Metric Bore Diameter; Static Load Rating (Cor):36,176; Bearing Collar Set Screw (L):M10 X1.25; Snap Ring Dia. (G):116.4000; Outer Diameter (mm):110; Inner Width (Bi):65.1000; Relubrication Hole Location (oh):7.5000; |
7018CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):170x260x67; Weight:12,1 Kg; B:67 mm; Width (mm):67; Basic dynamic load rating (C):621 kN; Bore Diameter (mm):170; d:170 mm; C:67 mm; (Grease) Lubrication Speed:1600 r/min; Basic static load rating (C0):1060 kN; Outer Diameter (mm):260; Bearing number:23034 KCW33; D:260 mm; |
7022ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video