No. | Brand | E | I | X | B | W | O | s | M |
7021ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4AQBCA | SKF | - | - | - | 40 mm | - | - | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7217ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71920CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | - | - | 44,45 mm | - | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71821ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SP | SKF | - | - | - | 61,9 mm | - | - | - | - |
71922CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7018ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACDGB/P4A | SKF | - | - | - | 26 mm | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7217CD/P4ADGA | SKF | - | - | - | 8,73252 mm | - | - | - | - |
71917CDGA/P4A | SKF | - | - | - | 18 mm | - | - | - | - |
71824CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71820CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACDGB/P4A | SKF | - | - | - | 27 mm | - | - | - | - |
7217CD/P4ADGB | SKF | - | - | - | 60 mm | - | - | 7 mm / Axial displac | - |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fw:215 mm; Bearing number:NP 1038; r1 min.:2.1 mm; r min.:2.1 mm; D:290 mm; Weight:10.9 Kg; (Grease) Lubrication Speed:2000 r/min; Outer Diameter (mm):265; Ew:265 mm; Basic static load rating (C0):510 kN; B:46 mm; Basic dynamic load rating (C):345 kN; d:190 mm; Bore Diameter (mm):190; |
7018ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):300 kN; Width (mm):40; Weight:1,91 Kg; Basic dynamic load rating (C):137 kN; Size (mm):70x125x40; Outer Diameter (mm):125; r1 min.:1,1 mm; Bore Diameter (mm):70; r2 min.:1,1 mm; d1:125 mm; D:125 mm; d:70 mm; H:40 mm; D1:72 mm; Bearing number:51314; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:340 mm; Outer Diameter (mm):340; d:190 mm; Bearing number:NU 2238; Basic static load rating (C0):1568 kN; (Grease) Lubrication Speed:2295 r/min; Size (mm):190x340x92; Bore Diameter (mm):190; Width (mm):92; B:92 mm; Basic dynamic load rating (C):1196 kN; C:92 mm; Weight:39 Kg; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:90 mm; C:34 mm; Size (mm):72x90x34; Width (mm):34; Fw:72 mm; Bearing number:RNA5913; Outer Diameter (mm):90; Bore Diameter (mm):72; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:107,95 mm; (Grease) Lubrication Speed:1900 r/min; C:34,925 mm; Da:171 mm; da min.:121 mm; Size (mm):107.95x190.5x47.625; rb max.:3,2 mm; B:49,212 mm; r2 min.:3,2 mm; a:40,9 mm; Weight:5,48 Kg; Basic static load rating (C0):483 kN; T:47,625 mm; (Oil) Lubrication Speed:2600 r/min; Bearing number:71425/71750; ra max.:3,6 mm; r min.:3,6 mm; Calculation factor (Y0):0,79; Basic dynamic load rating (C):303 kN; |
7218ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fw:16 mm; D:24 mm; Outer Diameter (mm):24; Bore Diameter (mm):16; C:20 mm; Size (mm):16x24x20; Da max.:22 mm; Bearing number:TAF 162420/SG; Basic dynamic load rating (C):15,5 kN; Width (mm):20; Weight:0,03 Kg; r min.:0,3 mm; |
71917ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:85 mm; r min.:1,1 mm; Outer Diameter (mm):130; Bearing number:6017; C:22 mm; (Grease) Lubrication Speed:5000 r/min; Width (mm):22; Size (mm):85x130x22; B:22 mm; D:130 mm; Weight:0,918 Kg; Bore Diameter (mm):85; Basic static load rating (C0):43 kN; Basic dynamic load rating (C):49,5 kN; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | D:231,775 mm; Weight:7,36 Kg; Size (mm):184.15x231.775x76.2; ra max.:3 mm; Bearing number:MR11614648; Bore Diameter (mm):184,15; Fw:184,15 mm; Outer Diameter (mm):231,775; Width (mm):76,2; C:76,2 mm; Basic static load rating (C0):915 kN; r min.:3 mm; Basic dynamic load rating (C):435 kN; (Grease) Lubrication Speed:1 500 r/min; Da max.:219 mm; |
7020ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:225 mm; Width (mm):56; Basic dynamic load rating (C):467 kN; Size (mm):150x225x56; Weight:8,25 Kg; C:56 mm; d:150 mm; Bearing number:23030K; Basic static load rating (C0):812 kN; Outer Diameter (mm):225; B:56 mm; Bore Diameter (mm):150; (Grease) Lubrication Speed:1500 r/min; |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Angle (α):15 °; Basic dynamic load rating (C):13 kN; (Grease) Lubrication Speed:22 000 r/min; Bearing number:HCS7011-C-T-P4S; a:19 mm; C:18 mm; D:90 mm; d:55 mm; B:18 mm; Outer Diameter (mm):90; da:62 mm; ra max.:1 mm; Size (mm):55x90x18; Width (mm):18; Bore Diameter (mm):55; Basic static load rating (C0):13,2 kN; Weight:0,348 Kg; Da:83 mm; r min.:1,1 mm; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video