No. | Brand | E | I | X | B | W | O | s | M |
71821CD/P4DGB | SKF | - | - | - | 67 mm | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGB | SKF | - | - | - | 12 mm | - | - | - | - |
71820ACD/P4DGA | SKF | - | - | - | 18 mm | - | - | - | - |
71918ACD/P4ATBTA | SKF | - | - | - | 23 mm | - | - | - | - |
7022ACD/P4ADGA | SKF | - | - | - | 67 mm | - | - | - | - |
7019CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGB | SKF | - | - | - | 16,000 mm | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | 31 mm | - | - | - | - |
7222ACDGA/P4A | SKF | - | - | - | 22 mm | - | - | - | - |
71921CDGA/P4A | SKF | - | - | - | 8 mm | - | - | - | - |
7222CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTM85B/P4CDBA | SKF | - | - | - | 80 mm | - | - | - | 8 mm |
71917ACDGB/P4A | SKF | - | - | - | 30,2 mm | - | - | - | - |
7221ACDGA/P4A | SKF | - | - | - | 53 mm | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71917CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3017TN9/SP | SKF | - | - | - | 19,05 mm | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1018KTN9/SP | SKF | - | - | - | 14,5 mm | - | - | - | - |
7020CEGA/P4A | SKF | - | - | - | 92 mm | - | - | - | - |
7220ACDGA/P4A | SKF | - | - | - | 69,850 mm | - | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | 58,000 mm | - | - | - | - |
71822ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:HK1612; Outer Diameter (mm):22; Weight:0,0117 Kg; Width (mm):12; Size (mm):16x22x12; Basic static load rating (C0):9,2 kN; C:12 mm; Basic dynamic load rating (C):7,1 kN; D:22 mm; (Grease) Lubrication Speed:8400 r/min; Bore Diameter (mm):16; d:16 mm; |
71821CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):67; Weight:14 Kg; (Grease) Lubrication Speed:2700 r/min; Bore Diameter (mm):170; Basic dynamic load rating (C):461 kN; Outer Diameter (mm):260; B:67 mm; Size (mm):170x260x67; d:170 mm; Bearing number:NF3034; C:67 mm; Basic static load rating (C0):824 kN; D:260 mm; Ew:236 mm; |
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:29,718 mm; R:7,9 mm; Ab:3 mm; Bore Diameter (mm):60,325; Weight:2,04 Kg; D:122,238 mm; r:3,3 mm; Basic static load rating (C0):279 kN; a -:10,9 mm; B:38,354 mm; Aa:2,2 mm; Basic dynamic load rating (Ca90):31,3; Basic dynamic load rating (C1):209 kN; da:70 mm; Factor (K):1,73; Outer Diameter (mm):122,238; Db:108 mm; Bearing number:HM212044/HM212011; d:60,325 mm; db:85 mm; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:440 mm; Limiting Speed - Grease:1,200 rpm; ra (max):3 mm; Limiting Speed - Oil:1,500 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:340,000 N; Radial Clearance:0.085 to 0.160 mm; da (min):258 mm; Enclosure:Open; Weight:49.900 kg; d:240 mm; Static Load Rating:430,000 N; Factor fo:15.2; Configuration:Single Row; Da (max):322 mm; Fillet Radius/Chamfer:4 mm; B:72 mm; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:1071 r/min; Width (mm):74; Bearing number:NJ 1064; Basic dynamic load rating (C):862 kN; B:74 mm; C:74 mm; D:480 mm; Basic static load rating (C0):1401 kN; Size (mm):320x480x74; d:320 mm; Outer Diameter (mm):480; Bore Diameter (mm):320; Weight:49 Kg; |
7221CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):28; C:20,7 mm; A:8 mm; Bearing number:GX35S; S:22 mm; T:28 mm; Size (mm):35x90x28; Outer Diameter (mm):90; D1:50,5 mm; D:90 mm; d:35 mm; Angle:8 °; B:22 mm; d1:84 mm; Bore Diameter (mm):35; dk:98 mm; Weight:0,973 Kg; r1 min.:1 mm; Basic dynamic load rating (C):266 kN; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:510 mm; Size (mm):400x510x40; Outer Diameter (mm):510; Bore Diameter (mm):400; Basic dynamic load rating (C):222 kN; Width (mm):40; ds:423 mm; d:400 mm; B:40 mm; Bearing number:CRBC 40040; dh:483 mm; r min.:2,5 mm; Weight:23,5 Kg; |
7219ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:280 mm; Axial Load Factor Y2:3.00; Limiting Speed - Oil:2,400 rpm; Constant e:0.34; Axial Load Factor Y0:1.97; Axial Load Factor Y1:2.01; Nr. of Holes:6; d:170 mm; B:88 mm; Groove Width A:16 mm; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):8 mm; Weight:22.200 kg; Dynamic Load Rating:1,260,000 N; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:1,500,000 N; Bore Type:Cylindrical Bore; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):20x42x12; B:12 mm; d:20 mm; Outer Diameter (mm):42; Bearing number:6004LL; Width (mm):12; D:42 mm; Bore Diameter (mm):20; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):58; Bearing number:DL 50 20; (Grease) Lubrication Speed:3900 r/min; Bore Diameter (mm):50; Fw:50 mm; C:20 mm; Basic dynamic load rating (C):37 kN; Size (mm):50x58x20; Weight:0,077 Kg; Basic static load rating (C0):93 kN; D:58 mm; Width (mm):20; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video