No. | Brand | E | I | X | B | W | O | s | M |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7219ACDGB/P4A | SKF | - | - | - | 180 mm | - | - | - | - |
NN3022TN9/SP | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | 31 mm | - | - | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGA | SKF | - | - | - | - | - | - | - | 4 mm |
7019ACD/P4ADGA | SKF | - | - | - | 14,000 mm | - | - | - | - |
7020CEGA/P4A | SKF | - | - | - | 92 mm | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | - | - | 200 mm | - | - | - | - |
71919CD/P4ADGA | SKF | - | - | - | 52 mm | - | - | - | - |
N1024KTN9/SP | SKF | - | - | - | 438 mm | - | - | - | - |
71920CDGB/P4A | SKF | - | - | - | 69,85 mm | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | - | - | - | 72 mm | - | - | - | - |
71817ACD/P4DGA | SKF | - | - | - | 21 mm | - | - | - | - |
7219CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | 23,812 mm | - | - | - | - |
71820ACDGB/P4 | SKF | - | - | - | 26 mm | - | - | - | - |
S7020CEGB/P4A | SKF | - | - | - | 29 mm | - | - | - | - |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):45; Size (mm):45x85x23; D:85 mm; d:45 mm; Bearing number:NU2209; Width (mm):23; B:23 mm; Outer Diameter (mm):85; C:23 mm; |
71921CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:129 TN9; d:9 mm; (Grease) Lubrication Speed:29070 r/min; Basic dynamic load rating (C):3,82 kN; Outer Diameter (mm):26; Basic static load rating (C0):0,80 kN; C:8 mm; Weight:0,022 Kg; B:8 mm; D:26 mm; Width (mm):8; Bore Diameter (mm):9; Size (mm):9x26x8; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):25,5; Da max.:36 mm; S:0,5 mm; Bore Diameter (mm):20; D:38 mm; da max:24 mm; Inventory:0.0; Category:Bearings; Weight:0,124 Kg; r min.:0,3 mm; Fw:25 mm; Size (mm):20x38x25.5; Manufacturer Name:IKO; Basic dynamic load rating (C):34,8 kN; Minimum Buy Quantity:N/A; Bearing number:TRI 203825; Product Group:B04144; d:20 mm; B:25,5 mm; Basic static load rating (C0):44,4 kN; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:24.5 mm; D1:113 mm; D:230 mm; Size (mm):24.5x230x113; Bore Diameter (mm):24,5; Outer Diameter (mm):230; r1,2 min.:3 mm; Width (mm):113; Bearing number:GS 89422; Mass housing washer:6.12 kg; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da max.:200 mm; D:210 mm; ra max.:2 mm; r1 min.:1 mm; r min.:2 mm; d:150 mm; (Grease) Lubrication Speed:4 300 r/min; Size (mm):150x210x28; (Oil) Lubrication Speed:6 000 r/min; da min.:160 mm; Outer Diameter (mm):210; Bearing number:7930 C; a:38,1 mm; B:28 mm; Basic static load rating (C0):122 kN; Basic dynamic load rating (C):102 kN; Weight:2,96 Kg; C:28 mm; Bore Diameter (mm):150; Width (mm):28; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Thread (G):Tr 210x4; Weight:39,2 Kg; Calculation factor (Y0):2,07; Size (mm):200x310x109; Basic dynamic load rating (C):1129 kN; B1:127 mm; Width (mm):109; B:109 mm; Bearing number:24040-K30-MB-W33+AH2; Limiting speed:1900 r/min; r1 min.:2,1 mm; C:18 mm; B2:140 mm; Calculation factor (Y1):2,12; Basic static load rating (C0):2122 kN; d:200 mm; D:310 mm; Calculation factor (e):0,32; Bore Diameter (mm):200; |
71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:7 mm; Outer Diameter (mm):58; d:45 mm; Bore Diameter (mm):45; (Grease) Lubrication Speed:11000 r/min; D:58 mm; Basic dynamic load rating (C):6,187 kN; Size (mm):45x58x7; Bearing number:S61809; C:7 mm; Basic static load rating (C0):5,381 kN; Width (mm):7; |
7022ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):200; d:130 mm; Width (mm):33; Bore Diameter (mm):130; Size (mm):130x200x33; D:200 mm; B:33 mm; C:33 mm; Bearing number:6026; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra1 max:0,3 mm; nG Fett:95000 1/min / Limiti; Outer Diameter (mm):22; Width (mm):6; da:13 mm / Tolerance: h; D:22 mm; r1 min:0,3 mm; a:7 mm; ra max:0,3 mm; Bearing number:HCB71900-E-2RSD-T-P4; m:0,0090 kg / Weight; B:6 mm; C0r:720 N / Static load; rmin:0,3 mm; α:25 ° / Angle; Cr:2900 N / Dynamic loa; Size (mm):10x22x6; Bore Diameter (mm):10; d:10 mm; Da:19,5 mm / Tolerance:; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da max:274 mm; C:44,5 mm; db min:289 mm; B:57,15 mm; r1 min.:6,4 mm; d:257,175 mm; T:57,15 mm; r4 min.:3,3 mm; Cb min.:12,5 mm; Reference speed:1200 r/min; a:60 mm; Basic dynamic load rating (C):380 kN; Basic static load rating (C0):680 kN; Bearing number:M349549/510/VE174; Da max.:328 mm; Ca min.:9 mm; Outer Diameter (mm):342,9; rb max.:3 mm; Calculation factor (e):0,35; r3 min.:3,3 mm; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video