No. | Brand | E | I | X | B | W | O | s | M |
7217ACD/P4ADGB | SKF | - | - | 15 mm | 23 mm | - | - | - | - |
7019ACD/P4ADGA | SKF | - | - | - | 14,000 mm | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACDGB/P4A | SKF | - | - | - | 26 mm | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGA | SKF | - | - | - | 412 mm | - | - | - | - |
71921CDGA/P4A | SKF | - | - | - | 8 mm | - | - | - | - |
7218ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CDGA/P4A | SKF | - | - | - | 60 mm | - | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ATBTA | SKF | - | - | - | 28 mm | - | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71820CD/P4DGA | SKF | - | - | - | 80 mm | - | - | - | - |
71818CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7018CDGB/P4A | SKF | - | - | - | 18 mm | - | - | - | - |
71917CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | 31 mm | - | - | - | - |
7022ACD/P4ADGA | SKF | - | - | - | 67 mm | - | - | - | - |
71921CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ATBTA | SKF | - | - | - | 19.355 mm | - | - | - | - |
71918ACD/P4AQBCA | SKF | - | - | - | 24 mm | - | - | - | - |
7024CD/P4ATBTA | SKF | - | - | - | 35 mm | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7219CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGA | SKF | - | - | - | 39 mm | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | 38 mm | - | - | - | - |
S7018CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):25.400x40.300x2.800; D:40,300 mm; Bearing number:ARXJ25.4X40.3X2.8; Outer Diameter (mm):40,300; Bore Diameter (mm):25,400; d:25,400 mm; T:2,800 mm; Width (mm):2,800; |
7217CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):38; Size (mm):110x200x38; B:38 mm; Outer Diameter (mm):200; C:38 mm; Bore Diameter (mm):110; D:200 mm; d:110 mm; Bearing number:20222 K; |
71918ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):35x80x23; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):23; B:23 mm; C:23 mm; Bearing number:BB1-1001NC3; d:35 mm; D:80 mm; |
7219ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):12642 kN; d:800 mm; Size (mm):800x980x180; Width (mm):180; Weight:300 Kg; B:180 mm; Bore Diameter (mm):800; Bearing number:248/800; Basic dynamic load rating (C):4057 kN; Outer Diameter (mm):980; K:12 mm; D:980 mm; (Grease) Lubrication Speed:428,4 r/min; C:180 mm; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):72,2; D1:83 mm; Weight:8,93 Kg; d:80 mm; Basic static load rating (C0):620 kN; r1 min.:2,1 mm; A:36 mm; H:72,2 mm; D:170 mm; Bore Diameter (mm):80; Outer Diameter (mm):170; Size (mm):80x170x72.2; d1:170 mm; Bearing number:53416-MP; r2 min.:2,1 mm; R:125 mm; Basic dynamic load rating (C):270 kN; |
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | (Oil) Lubrication Speed:3000 r/min; Calculation factor (e):0,37; Width (mm):80; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):918 kN; Bearing number:24126AX; Calculation factor (Y1):1,83; C:80 mm; D:210 mm; Basic dynamic load rating (C):815 kN; Size (mm):130x210x80; r min.:2 mm; Bore Diameter (mm):130; B:80 mm; Calculation factor (Y0):1,79; d:130 mm; Outer Diameter (mm):210; |
7018ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):16; Bearing number:K 16x23x14; Basic dynamic load rating (C):19 kN; Bc:14 mm; Basic static load rating (C0):21 kN; Fw:16 mm; Ew:23 mm; Outer Diameter (mm):23; Weight:0,02 Kg; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:130 mm; Limiting Speed - Oil:6,200 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; B:31 mm; r1:1.1 mm; d:60 mm; a:24.8 mm; Limiting Speed - Grease:4,600 rpm; Weight:1.920 kg; Enclosure:Open; Dynamic Load Rating:84,900 N; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:60,300 N; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Strip Width, Nominal (Ws):150; Strip Thickness, Nominal (St):2; Strip Thickness Tolerance (St tol.) - +0 / -0.05:+0 / 0.05; Strip Length, Nominal (Ls):500; Strip Width Tolerance (Ws tol.) - +1 / -1:+1 / 1; Material:Steel shell with PTF; Bearing Type:strip; Bearing number:AST40 SP2.0; Strip Length Tolerance (Ls tol.) - +1 / -1:+1 / 1; |
71824ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:8 mm; Bearing number:16101-2RS; D:30 mm; Basic static load rating (C0):2,32 kN; Basic dynamic load rating (C):4,97 kN; Size (mm):12x30x8; Bore Diameter (mm):12; Weight:0,023 Kg; d:12 mm; Width (mm):8; C:8 mm; Outer Diameter (mm):30; |
7224ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video