No. | Brand | n | L | H | B | d | W | m | K |
NP227916/NP95072 | Timken | - | - | - | 31,000 mm | 60,000 mm | - | - | - |
JM969241DW/NP311711 | Timken | - | - | - | 7 mm | 8 mm | - | - | - |
29496EM | Timken | - | - | - | - | - | - | - | - |
29396EM | Timken | - | - | - | - | 95.250 mm | - | - | - |
HM959738DW/HM95971 | Timken | - | - | - | 325 mm | 500 mm | - | - | - |
210TTSX | Timken | - | - | - | 69 mm | 140 mm | - | - | - |
LM767748DA/LM76771 | Timken | - | - | - | - | 20 mm | - | - | - |
NP303656/NP322933 | Timken | - | 571 mm | 304 mm | 65,1 mm | 60 mm | - | - | - |
AAAC529/AAAC755 | Timken | - | - | - | 52 mm | 170 mm | - | - | - |
T1120FS-T1120S | Timken | - | - | - | 140 mm | - | - | - | - |
HM259045TD/HM25901 | Timken | - | - | - | 7,14248 mm | 7,9375 mm | - | - | - |
THRUST RACE SINGLE/T811 | Timken | - | - | - | - | - | - | - | - |
14125DW/14276 | Timken | - | - | - | 18 mm | 85 mm | - | - | - |
HM265049TD/HM26501 | Timken | - | - | - | 2,3 mm | 1 mm | - | - | - |
148TTSX926OB452 | Timken | - | - | - | - | - | - | - | - |
172TTSV934BA528 | Timken | - | - | - | - | 150 mm | - | - | - |
126TTSV922OD617 | Timken | - | - | - | - | 30 mm | - | - | - |
29484EM | Timken | - | 194.00 mm | - | - | - | - | - | - |
M272749TD/M27271 | Timken | - | - | - | - | - | - | - | - |
195TTSX938 | Timken | - | - | - | 12 mm | 40 mm | - | - | - |
HM256839TA-HM256849TA/HM256810DC | Timken | - | - | - | 25 mm | 45 mm | - | 0,849 kg / Weight | - |
NP254512/NP659369 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T24 | Timken | - | - | - | - | 80 mm | - | - | - |
T9250FAS-T9250SA | Timken | - | - | - | - | - | - | - | - |
NP809306/NP809307 | Timken | - | - | - | 31 mm | 50 mm | - | - | - |
THRUST RACE DOUBLE/T24 Timken Tapered Roller Bearing | Weight:1,41 Kg; Outer Diameter (mm):170; Basic dynamic load rating (C):559,6 kN; Dw:18 mm; d:80 mm; Bearing number:K89416-M; D:170 mm; Bore Diameter (mm):80; Basic static load rating (C0):1769,5 kN; |
S-4674-G Timken Tapered Roller Bearing | Bearing number:GE 110 ES; Width (mm):70; Bore Diameter (mm):110; D:160 mm; d:110 mm; Outer Diameter (mm):160; Size (mm):110x160x70; C:55 mm; B:70 mm; |
THRUST RACE DOUBLE/T730DW Timken Tapered Roller Bearing | Bearing number:NJ1017; B:22 mm; Basic static load rating (C0):64,5 kN; Weight:1,05 Kg; Size (mm):85x130x22; D:130 mm; C:22 mm; Width (mm):22; (Grease) Lubrication Speed:4000 r/min; Bore Diameter (mm):85; d:85 mm; Fw:96,5 mm; Basic dynamic load rating (C):81,6 kN; Outer Diameter (mm):130; |
HM959740DW/HM95971 Timken Tapered Roller Bearing | D:680 mm; C:128 mm; Width (mm):128; Basic dynamic load rating (C):2810 kN; B:128 mm; Weight:169,3 Kg; Basic static load rating (C0):5400 kN; Outer Diameter (mm):680; d:460 mm; Bore Diameter (mm):460; Size (mm):460x680x128; Bearing number:NJ2092; (Grease) Lubrication Speed:800 r/min; Fw:513 mm; |
195TTSV938OA452 Timken Tapered Roller Bearing | d:25 mm; Weight:0,205 Kg; W:1,85 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):1 kN; Outer Diameter (mm):40; D:40 mm; L:58 mm; h:1,85 mm; L1:44,1 mm; Bearing number:KBS2558; D1:37,5 mm; |
210TTSV944DA1708 Timken Tapered Roller Bearing | Bore Diameter (mm):40; r1 min:1,1 mm; ra1 max:1 mm; ra max:1 mm; B:18 mm; nG Ol:30000 1/min / Limiti; Size (mm):40x80x18; Da:72 mm / Tolerance: H; Bearing number:B7208-C-T-P4S; C0r:16100 N / Static loa; d:40 mm; a:17 mm; α:15 ° / Angle; nG Fett:18000 1/min / Limiti; m:0,372 kg / Weight; Width (mm):18; Cr:32500 N / Dynamic lo; D:80 mm; da:48 mm / Tolerance: h; rmin:1,1 mm; |
NP121146/NP908442 Timken Tapered Roller Bearing | (Grease) Lubrication Speed:5300 r/min; D:72 mm; Width (mm):24.25; Outer Diameter (mm):72; Bearing number:32207J; r2 min.:1.5 mm; C:19 mm; d:35 mm; Bore Diameter (mm):35; r3 min.:1.5 mm; Calculation factor (Y):1.6; (Oil) Lubrication Speed:7100 r/min; Size (mm):35x72x24.25; Basic dynamic load rating (C):70,5 kN; Calculation factor (e):0.38; T:24.25 mm; r4 min.:1.5 mm; a:17.9 mm; Basic static load rating (C0):84 kN; |
293/500EM Timken Tapered Roller Bearing | Width (mm):31; Bore Diameter (mm):35; Bearing number:2307 KTN9; Outer Diameter (mm):80; d:35 mm; D:80 mm; B:31 mm; Basic dynamic load rating (C):38,91 kN; Weight:0,68 Kg; C:31 mm; (Grease) Lubrication Speed:9180 r/min; Size (mm):35x80x31; Basic static load rating (C0):10,98 kN; |
THRUST RACE DOUBLE/T7020F Timken Tapered Roller Bearing | Width (mm):54,229; Basic dynamic load rating (C):285 kN; db:81 mm; C:44,45 mm; Basic static load rating (C0):404 kN; T:53,975 mm; a:39,3 mm; Calculation factor (e):0,36; da:87 mm; Bore Diameter (mm):64,96; Db:141 mm; d:64,96 mm; r min.:3,6 mm; B:54,229 mm; r1 min.:3,2 mm; Bearing number:6464/6420; Calculation factor (Y0):0,91; Da:129 mm; |
THRUST RACE SINGLE/T730FA Timken Tapered Roller Bearing | Weight:4,4 Kg; D:229,5 mm; Outer Diameter (mm):229,5; C:33 mm; a:98,3 mm; Width (mm):33; B:33 mm; r1 min.:1 mm; Bearing number:AC322333B; Basic dynamic load rating (C):111 kN; Bore Diameter (mm):160; r min.:2 mm; Size (mm):160x229.5x33; d:160 mm; |
NP452357/NP567439 Timken Tapered Roller Bearing Video