No. | Brand | n | L | H | B | d | W | m | K |
29440EJ | Timken | - | - | - | 71 mm | 100 mm | - | - | - |
HM256839TA-HM256849TA/HM256810DC | Timken | - | - | - | 25 mm | 45 mm | - | 0,849 kg / Weight | - |
HM266449TD/HM26641 | Timken | - | - | - | 40 mm | 42 mm | - | - | - |
NP679610(3)/NP249962 | Timken | - | - | - | 21,946 mm | 55 mm | - | - | - |
B-6903-C | Timken | - | - | - | - | - | - | - | - |
292/630EM | Timken | - | - | - | - | - | - | - | - |
LM765148DW/LM765111 | Timken | - | - | - | 20 mm | 50 mm | - | - | - |
T1120FS-T1120S | Timken | - | - | - | 140 mm | - | - | - | - |
M252338DW/M25231 | Timken | - | - | - | - | 85 mm | - | - | - |
210TTSF944 | Timken | - | - | - | 43 mm | 55 mm | - | - | - |
294/670EM | Timken | - | - | - | - | 60 mm | - | - | - |
293/750EM | Timken | - | - | 40 mm | - | 150 mm | - | - | - |
THRUST RACE DOUBLE/T7020F | Timken | - | - | - | 54,229 mm | 64,96 mm | - | - | - |
T17020FS-T17020S | Timken | - | - | - | 53 mm | 105 mm | - | - | - |
172TTSX934 | Timken | - | - | - | 37 mm | 75 mm | - | - | - |
M275349TD/M27531 | Timken | - | - | - | - | - | - | - | - |
HM959739DW/HM959719X | Timken | - | - | - | - | - | - | - | - |
T9250FAS-T9250SA | Timken | - | - | - | - | - | - | - | - |
NP593022/NP323935 | Timken | - | - | - | - | 300 mm | - | - | - |
294/850EJ | Timken | - | - | - | - | 50 mm | - | - | - |
NA330107T-NA330112T/330178DA | Timken | - | - | - | - | 90 mm | - | - | - |
THRUST RACE DOUBLE/T1080DW | Timken | - | - | - | 22,23 mm | 101,6 mm | - | - | - |
161TTSX93 Timken Tapered Roller Bearing | A3:50.8 mm; A5:20.638 mm; Outer Diameter (mm):152,4; A6:22.225 mm; A1:121.444 mm; da:93.662 mm; B:116.681 mm; N1:20.637 mm; Da:206.375 mm; Size (mm):93.662x152.4x206.375; Attachment bolt diameter G:19.05 mm; Bore Diameter (mm):93,662; a:5.556 mm; Mass bearing unit:18.6 kg; A4:25.4 mm; Width (mm):206,375; J:238.125 mm; |
THRUST RACE SINGLE/T913 Timken Tapered Roller Bearing | Category:Mounted Units &; Minimum Buy Quantity:N/A; Bore Diameter (mm):20; Inventory:0.0; U:34 mm; A1:10 mm; L:112 mm; Bearing number:PSFT20; N:11,5 mm; Weight:0,41 Kg; B1:31 mm; A:18 mm; d:20 mm; Product Group:M06110; d3:33 mm; Manufacturer Name:SCHAEFFLER GROUP; A2:10,5 mm; Weight / Kilogram:0.587; Basic dynamic load rating (C):12,8 kN; Thread (Q):Rp1/8; |
EE724121D/NP273754 Timken Tapered Roller Bearing | B2:18,26 mm; Weight:1,021 Kg; G:24,61 mm; Outer Diameter (mm):90; C:20 mm; S:24,61 mm; B1:62,71 mm; Width (mm):49,21; B:49,21 mm; Size (mm):49.2125x90x49.21; L:4,76 mm; Bearing number:1115KLL; d1:69,9 mm; Basic dynamic load rating (C):39 kN; D:90 mm; d:49,2125 mm; Bore Diameter (mm):49,2125; |
LM769349TD/LM76931 Timken Tapered Roller Bearing | B:43 mm; C:43 mm; d:55 mm; D:120 mm; Calculation factor (Y1):1,68; Bore Diameter (mm):55; Da max.:110 mm; Calculation factor (Y0):1,64; Size (mm):55x120x43; Outer Diameter (mm):120; da min.:65 mm; r min.:2 mm; Bearing number:22311B; Basic dynamic load rating (C):204 kN; Width (mm):43; ra max.:2 mm; Calculation factor (e):0,4; Basic static load rating (C0):234 kN; (Oil) Lubrication Speed:4 400 r/min; |
THRUST RACE DOUBLE/T730DW Timken Tapered Roller Bearing | Bearing number:NJ1017; B:22 mm; Basic static load rating (C0):64,5 kN; Weight:1,05 Kg; Size (mm):85x130x22; D:130 mm; C:22 mm; Width (mm):22; (Grease) Lubrication Speed:4000 r/min; Bore Diameter (mm):85; d:85 mm; Fw:96,5 mm; Basic dynamic load rating (C):81,6 kN; Outer Diameter (mm):130; |
THRUST RACE SINGLE/H-21127-C Timken Tapered Roller Bearing | Bearing number:N 306; Width (mm):19; D:72 mm; Ew:62 mm; Size (mm):30x62x19; Basic dynamic load rating (C):38,5 kN; (Grease) Lubrication Speed:8500 r/min; r min.:1.1 mm; Weight:0.350 Kg; Bore Diameter (mm):30; Outer Diameter (mm):62; B:19 mm; d:30 mm; r1 min.:1.1 mm; Basic static load rating (C0):35 kN; |
LM767748DA/LM76771 Timken Tapered Roller Bearing | d:20 mm; Bore Diameter (mm):20; D:47 mm; Da max.:41,4 mm; C:14 mm; Calculation factor (e):0,3; Basic static load rating (C0):3,4 kN; Limiting speed:20000 r/min; Width (mm):14; da min.:25,6 mm; D1:41 mm; r1 min.:1 mm; Size (mm):20x47x14; r2 min.:1 mm; Bearing number:1204ETN9; Reference speed:32000 r/min; ra max.:1 mm; Calculation factor (kr):0,04; Calculation factor (Y0):2,2; Fatigue load limit (Pu):0,18; |
195TTSX938GO1185 Timken Tapered Roller Bearing | Bore Diameter (mm):35; Bearing number:B35-77C4; D:80 mm; d:35 mm; Outer Diameter (mm):80; Size (mm):35x80x28; Width (mm):28; B:28 mm; |
NP679508/NP234859 Timken Tapered Roller Bearing | Bore Diameter (mm):20,638; Outer Diameter (mm):28,575; Basic static load rating (C0):24,55 kN; Fw:20,638 mm; Width (mm):19,05; D:28,575 mm; Weight:0,0281 Kg; Bearing number:JH-1312; (Grease) Lubrication Speed:11000 r/min; C:19,05 mm; Basic dynamic load rating (C):18,77 kN; Size (mm):20.638x28.575x19.05; |
29380EM Timken Tapered Roller Bearing | Dimension N:9.625 in; Shaft Size:100 mm; Bearing - Housing - Seal UPC:013992069993; Dimension V:0.1 in; Bolt Size:4 x M16; Cr - Dynamic Load Rating:64745 lbf; Series Type:Light Series; Dimension L:6.0 in; Dimension P:0.7 in; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Seal Type:Viton Single Lip; Support Type:Round Flange; Dimension H:3.4 in; Bearing - Housing - Seal:LSM100BXHRSS; Bearing Type:Split Cylindrical Ex; |
T311FS-T311S Timken Tapered Roller Bearing Video