No. | Brand | n | L | H | B | d | W | m | K |
HM959740DW/HM95971 | Timken | - | - | - | 128 mm | 460 mm | - | - | - |
NP679508/NP234859 | Timken | - | - | - | - | - | - | - | - |
LM767748DA/LM76771 | Timken | - | - | - | - | 20 mm | - | - | - |
29372EM | Timken | - | - | - | - | - | - | - | - |
292/600EM | Timken | - | - | - | 88,9 mm | 101,6 mm | - | - | - |
29484EM | Timken | - | 194.00 mm | - | - | - | - | - | - |
T911FS-T911S | Timken | - | - | - | - | - | - | - | - |
195TTSF938 | Timken | - | 160 mm | 265 mm | 74,6 mm | 69,85 mm | - | - | - |
NP206264/NP751334 | Timken | - | - | - | 280 mm | 560 mm | - | - | - |
T12040FS-T12040S | Timken | - | - | - | 258 mm | 320 mm | - | - | - |
202TTSX942FE1199 | Timken | - | - | - | 133 mm | 340 mm | - | - | - |
29368EJ | Timken | - | - | - | 30,2 mm | 45 mm | - | - | - |
29472EM | Timken | - | - | - | 33 mm | 140 mm | - | - | - |
HM959649D/HM959618 | Timken | - | - | - | - | 50 mm | - | - | - |
29336EJ | Timken | - | - | - | 3.2 mm | 25 mm | - | - | - |
T9030FS-T9030SA | Timken | - | - | - | - | 65 mm | - | - | - |
THRUST RACE DOUBLE/T10400F | Timken | - | - | - | 31 mm | 35 mm | - | - | - |
NP452357/NP567439 | Timken | - | 28,6 mm | - | 19 mm | 15 mm | - | - | - |
THRUST RACE SINGLE/T104 | Timken | - | - | - | - | 130 mm | - | - | - |
293/530EM | Timken | - | - | - | 24 mm | - | - | - | - |
THRUST RACE DOUBLE/T8110F | Timken | - | - | - | 9 mm | 10 mm | - | 0,034 kg / Weight | - |
NP254512/NP659369 | Timken | - | - | - | - | - | - | - | - |
NP537120/NP400534 | Timken | - | - | - | - | - | - | - | - |
93751DW/93125 | Timken | - | - | - | 9 mm | - | - | - | - |
29376EM | Timken | - | - | - | 45 mm | 160 mm | - | - | - |
NP430670/NP786311 | Timken | - | - | - | - | - | - | - | - |
JM268730DW/JM268711 | Timken | - | - | - | - | 190.000 mm | - | - | - |
NP418468/NP728382 | Timken | - | - | - | - | 120 mm | - | - | - |
292/670EM Timken Tapered Roller Bearing | Grease lub.:4600; rb max.:1,2 mm; (Oil) Lubrication Speed:6200 r/min; Basic static load rating (C0):81,7 kN; Oil lub.:6200; Da:77 mm; Weight:0,5 Kg; Basic dynamic load rating (C):71,8 kN; Db:80 mm; r(min):1.6; r2 min.:1,2 mm; Size (mm):45x85x20.638; r1(min):1.2; (Refer.)Mass(kg):0.500; d:45 mm; a:15,5 mm; Bore Diameter (mm):45; Outer Diameter (mm):85; B:21,692 mm; C:17,462 mm; |
195TTSV938OA452 Timken Tapered Roller Bearing | d:25 mm; Weight:0,205 Kg; W:1,85 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):1 kN; Outer Diameter (mm):40; D:40 mm; L:58 mm; h:1,85 mm; L1:44,1 mm; Bearing number:KBS2558; D1:37,5 mm; |
M969831DW/M969811 Timken Tapered Roller Bearing | F:7,15 mm; Outer Diameter (mm):121,444; T:64 mm; Bore Diameter (mm):77,788; Width (mm):64; Weight:2,25 Kg; da:90 mm; r:0,8 mm; db:115 mm; d:77,788 mm; C:49,7 mm; Bearing number:123077X/123121XG; D:121,444 mm; L:8 mm; R:2,5 mm; Size (mm):77.788x121.444x64; |
JM966741DW/JM966711W Timken Tapered Roller Bearing | S:27.8 mm; L:162 mm; N:19 mm; B1:71.4 mm; Bearing number:UGF211; Bore Diameter (mm):55; A:43 mm; Bolt (G):M16; J:130 mm; A2:25 mm; d1:55 mm; A0:68.6 mm; A1:20 mm; |
195TTSV938OC902 Timken Tapered Roller Bearing | Basic dynamic load rating - C:18.2 kN; Preload class B GB:240 N; Gref:2.49 cm3; Calculation factor - Y2:1.41; b:2.2 mm; Calculation factor - e:0.68; D1:72.3 mm; Basic static load rating - C0:13.7 kN; da min.:59.6 mm; Limiting speed for grease lubrication:15000 r/min; Calculation factor (back-to-back, face-to-face) Y0:0.76; a:22.4 mm; Da max.:75.4 mm; d:55 mm; D:80 mm; Preload class A - GA:120 N; Ball - Dw:7.938 mm; |
NP468643/NP455898 Timken Tapered Roller Bearing | Size (mm):15x27x16; D:27 mm; Basic dynamic load rating (C):14,1 kN; S:1,5 mm; Basic static load rating (C0):19 kN; Bearing number:NKJ15/16; Weight:0,042 Kg; Bore Diameter (mm):15; Width (mm):16; Fw:19 mm; (Grease) Lubrication Speed:24000 r/min; C:16 mm; Outer Diameter (mm):27; B:16 mm; d:15 mm; r:0,3 mm; |
293/600EM Timken Tapered Roller Bearing | Angle (α):15 °; Bearing number:7224CT2DTBT/GMP5; Bore Diameter (mm):120; C:160 mm; Width (mm):160; Size (mm):120x215x160; D:215 mm; B:160 mm; d:120 mm; Cage material:polyamide; Weight:21,76 Kg; Outer Diameter (mm):215; |
THRUST RACE DOUBLE/T24 Timken Tapered Roller Bearing | Weight:1,41 Kg; Outer Diameter (mm):170; Basic dynamic load rating (C):559,6 kN; Dw:18 mm; d:80 mm; Bearing number:K89416-M; D:170 mm; Bore Diameter (mm):80; Basic static load rating (C0):1769,5 kN; |
NA330107T-NA330112T/330178DA Timken Tapered Roller Bearing | Width (mm):32; d:90 mm; Size (mm):90x140x32; Bore Diameter (mm):90; Weight:2,1 Kg; r1 min.:2 mm; Angle:3,5 °; Bearing number:GAC 90 S; D1:103,3 mm; C:28 mm; T:32 mm; Basic dynamic load rating (C):320 kN; A:16 mm; s:11 mm; D:140 mm; r2 min.:0,6 mm; dk:130 mm; Outer Diameter (mm):140; |
LM757043TD/LM75701 Timken Tapered Roller Bearing | Category:Bearings; Bore Diameter (mm):140,000; Width (mm):118,000; D:300,000 mm; Size (mm):140x300x118; Bearing number:23328VS2; Manufacturer Name:NTN; H:118,000 mm; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:B04311; d:140,000 mm; Outer Diameter (mm):300,000; |
206TTSV942 Timken Tapered Roller Bearing Video