No. | Brand | n | L | H | B | d | W | m | K |
JM969241DW/NP311711 | Timken | - | - | - | 7 mm | 8 mm | - | - | - |
M252338DW/M25231 | Timken | - | - | - | - | 85 mm | - | - | - |
NP254512/NP659369 | Timken | - | - | - | - | - | - | - | - |
148TTSF926OO487 | Timken | - | - | - | - | - | - | - | - |
A-6639-A | Timken | - | - | - | - | - | - | - | - |
292/670EM | Timken | - | - | - | 21,692 mm | 45 mm | - | - | - |
T12040FS-T12040S | Timken | - | - | - | 258 mm | 320 mm | - | - | - |
THRUST RACE SINGLE/T8010F | Timken | - | - | - | 14,681 mm | 15,875 mm | - | - | - |
T1011FS-T1011S | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T24000F | Timken | - | - | - | - | 2.7500 in | - | - | - |
THRUST RACE DOUBLE/T13200DW | Timken | - | - | - | 86 mm | 120 mm | - | - | - |
228TTSX950AO2017 | Timken | - | - | - | - | 130 mm | - | - | - |
T711FSS-T711SA | Timken | - | - | - | 19 mm | 45 mm | - | - | - |
NP160922/NP160923 | Timken | - | - | - | 32,4 mm | 50,8 mm | - | - | - |
126TTSV922 | Timken | - | - | - | 15 mm | 25 mm | - | 0,118 kg / Weight | - |
THRUST RACE DOUBLE/T660DW | Timken | - | - | - | - | 40 mm | - | - | - |
LM769349TD/LM76931 | Timken | - | - | - | 43 mm | 55 mm | - | - | - |
THRUST RACE DOUBLE/T8010DW | Timken | - | - | - | - | - | - | - | - |
HM261049TD/HM26101 | Timken | - | - | - | 100 mm | 140 mm | - | - | - |
NP537120/NP400534 | Timken | - | - | - | - | - | - | - | - |
29496EM | Timken | - | - | - | - | - | - | - | - |
J607073DW/J607141 | Timken | - | 11,22 mm | - | 5 mm | 4 mm | - | - | - |
29460EJ | Timken | - | 980 mm | 102 mm | 49,2 mm | 45 mm | - | - | - |
M262448TD/M26241 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T730FA Timken Tapered Roller Bearing | Weight:4,4 Kg; D:229,5 mm; Outer Diameter (mm):229,5; C:33 mm; a:98,3 mm; Width (mm):33; B:33 mm; r1 min.:1 mm; Bearing number:AC322333B; Basic dynamic load rating (C):111 kN; Bore Diameter (mm):160; r min.:2 mm; Size (mm):160x229.5x33; d:160 mm; |
NP160922/NP160923 Timken Tapered Roller Bearing | B:32,4 mm; D:100 mm; C:7 mm; Bore Diameter (mm):50,8; B1:48,4 mm; S:12 mm; Thread (G) - 3/8-24UNF:3/824UNF; Outer Diameter (mm):100; r min.:1,5 mm; Basic static load rating (C0):29,4 kN; Size (mm):50.8x100x32.4; d1:76,2 mm; d:50,8 mm; Width (mm):32,4; Weight:1,2 Kg; Bearing number:SA211-32F; Basic dynamic load rating (C):43,4 kN; S2:8 mm; |
126TTSV922 Timken Tapered Roller Bearing | Size (mm):25x52x15; α:15 ° / Angle; Da:45,5 mm / Tolerance:; C0r:6500 N / Static load; Bearing number:HCB7205-C-2RSD-T-P4S; D:52 mm; r1 min:1 mm; a:13 mm; ra max:1 mm; Width (mm):15; m:0,118 kg / Weight; Outer Diameter (mm):52; nG Fett:36000 1/min / Limiti; Cr:18300 N / Dynamic lo; rmin:1 mm; ra1 max:1 mm; d:25 mm; B:15 mm; da:31,5 mm / Tolerance:; Bore Diameter (mm):25; |
14125DW/14276 Timken Tapered Roller Bearing | Bore Diameter (mm):85; C:18 mm; Weight:0,507 Kg; d:85 mm; Size (mm):85x120x18; B:18 mm; D:120 mm; r min.:1,1 mm; Outer Diameter (mm):120; Bearing number:6917-RZ; Width (mm):18; Basic dynamic load rating (C):31,9 kN; |
THRUST RACE DOUBLE/M-21135-C Timken Tapered Roller Bearing | Outer Diameter (mm):34; Weight:0,1 Kg; Basic dynamic load rating (C):18 kN; B:25 mm; Size (mm):17x34x25; Basic static load rating (C0):21,6 kN; r min.:0,3 mm; C:25 mm; Bore Diameter (mm):17; J:21,5 mm; D:34 mm; d:17 mm; Ew:29,5 mm; Bearing number:TRU 173425; Width (mm):25; |
THRUST RACE DOUBLE/T7020F Timken Tapered Roller Bearing | Width (mm):54,229; Basic dynamic load rating (C):285 kN; db:81 mm; C:44,45 mm; Basic static load rating (C0):404 kN; T:53,975 mm; a:39,3 mm; Calculation factor (e):0,36; da:87 mm; Bore Diameter (mm):64,96; Db:141 mm; d:64,96 mm; r min.:3,6 mm; B:54,229 mm; r1 min.:3,2 mm; Bearing number:6464/6420; Calculation factor (Y0):0,91; Da:129 mm; |
NP961802/NP873663 Timken Tapered Roller Bearing | Basic dynamic load rating (C):74,5 kN; Outer Diameter (mm):50,8; rb max.:0,8 mm; Angle:6,5 °; d1:35,7 mm; U:45,59 mm; B:27,76 mm; Bore Diameter (mm):31.75; Weight:0,235 Kg; Width (mm):27,76; D:50,8 mm; Size (mm):31.75x50.8x27.76; C:23,8 mm; Bearing number:12SF20; d:31.75 mm; |
THRUST RACE DOUBLE/T13200DW Timken Tapered Roller Bearing | r1:3 mm; ra (max):2.5 mm; d:120 mm; dc (min):156 mm; Inside Ring Outside Diameter:154 mm; db (max):151 mm; db (min):134 mm; Enclosure:Open; Limiting Speed - Oil:2,600 rpm; Dynamic Load Rating:710,000 N; Bore Type:Cylindrical Bore; Static Load Rating:920,000 N; Configuration:Single Row; dd (min):171 mm; Limiting Speed - Grease:2,000 rpm; B:86 mm; D:260 mm; Radial Clearance:0.085 to 0.125 mm; Da (max):246 mm; |
293/530EM Timken Tapered Roller Bearing | D:225 mm; da min.:164 mm; Weight:3.58 Kg; Basic static load rating (C0):82,5 kN; Factor fo:16.5; Bearing number:16030; Da (max):211 mm; Dynamic Load Rating:76,500 N; Enclosure:Open; r min.:1.1 mm; (Grease) Lubrication Speed:2600 r/min; ra (max):1 mm; Width (mm):24; Static Load Rating:82,500 N; Bore Size:150 mm; Da max.:211 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Outer Diameter (mm):225; Bore Diameter (mm):150; |
29452EJ Timken Tapered Roller Bearing | B1:65 mm; d:60,325 mm; A:50 mm; H:170 mm; Basic static load rating (C0):59,9 kN; r:3 mm; Basic dynamic load rating (C):92,7 kN; Bearing number:UKC313; Bore Diameter (mm):60,325; Weight:5,8 Kg; |
240TTSF954 Timken Tapered Roller Bearing Video