12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings SEARCH Shandong Weisen Bearing Co., Ltd - Whether it's agriculture 30.20 mm B or construction equipment your working on, Has theSlewing Ring Bearings 39100 N Basic Dynamic Radial Load Rating C you need.
Brand Name: | Standard 5 |
Model Number: | 12.40.3300.001.41.1502 |
B: | 30.20 mm |
Basic Dynamic Radial Load Rating C: | 39100 N |
Basic Static Radial Load Rating Co: | 36500 N |
Fillet Radius ra: | 1.00 mm |
Grease Speed Rating n1: | 6000 rpm |
d: | 35.000 mm |
D: | 72.0000 mm |
Oil Speed Rating n2: | 8000 rpm |
Product Details
B | 30.20 mm |
Basic Dynamic Radial Load Rating C | 39100 N |
Basic Static Radial Load Rating Co | 36500 N |
Fillet Radius ra | 1.00 mm |
Grease Speed Rating n1 | 6000 rpm |
d | 35.000 mm |
D | 72.0000 mm |
Oil Speed Rating n2 | 8000 rpm |
Accessories | One Seal |
Sealed Speed Rating n3 | 6000 rpm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |