161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings
LET OUR 161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings Shandong Weisen Bearing Co., Ltd 69.7 G1 - Heat Generation Factor (Roller-Raceway) EXPERTS GET YOU THE PARTS YOU NEED.
Brand Name: | Standard 5 |
Model Number: | 161.45.2510.890.11.1503 |
G1 - Heat Generation Factor (Roller-Raceway): | 69.7 |
Aa - Cage-Cone Backface Clearance: | 1.5 mm |
R - Cone Backface To Clear Radius3: | 2.030 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 41800 lbf |
Cg - Geometry Factor: | 0.109 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 27700 N |
db - Cone Backface Backing Diameter: | 89 mm |
Design Units: | METRIC |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 69.7 |
Aa - Cage-Cone Backface Clearance | 1.5 mm |
R - Cone Backface To Clear Radius3 | 2.030 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 41800 lbf |
Cg - Geometry Factor | 0.109 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 27700 N |
db - Cone Backface Backing Diameter | 89 mm |
Design Units | METRIC |
Series | JP8000 |
Cone Part Number | JP8049 |
B - Cone Width | 22.500 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 21400 N |
WPD | 118.6 mm |
da - Cone Frontface Backing Diameter | 86 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10800 lbf |
Cage Type | Stamped Steel |
DD | 109.7 mm |
a - Effective Center Location4 | 2.3 mm |
K - Factor8 | 1.29 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 107000 N |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |