7014ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
We work closely 5060 Static Load Rating (kN): with our 7014ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Shandong Weisen Bearing Co., Ltd manufacturing partners to bring the best value 3210 Dynamic Load Rating (kN): to customers.
Brand Name: | SKF |
Model Number: | 7014ACEGB/P4A |
Static Load Rating (kN):: | 5060 |
Dynamic Load Rating (kN):: | 3210 |
D: | 460mm |
d: | 280mm |
Cage Type:: | Brass |
SKU:: | 24156embw33w45ac3-ti |
Limiting Speed Rating (r/min):: | 510 |
Reference Speed Rating (r/min):: | 540 |
Product Details
Static Load Rating (kN): | 5060 |
Dynamic Load Rating (kN): | 3210 |
D | 460mm |
d | 280mm |
Cage Type: | Brass |
SKU: | 24156embw33w45ac3-ti |
Limiting Speed Rating (r/min): | 510 |
Reference Speed Rating (r/min): | 540 |
B | 180mm |
Clearance: | C3 |
Weight: | 118.00 KGS |
Seals or Shields: | Open Type |
Availability: | In Stock |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |