7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
We Provide Extensive 7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Selection Shandong Weisen Bearing Co., Ltd And Competitive 86.1 mm da min. Wholesale Pricing. 90 mm da max.
Brand Name: | SKF |
Model Number: | 7015CEGA/P4A |
da max.: | 90 mm |
Material constant KM: | 330 |
da min.: | 86.1 mm |
α: | 4 ° |
dk: | 105 mm |
Sealing solution: | Triple-lip seals |
Specific dynamic load factor K: | 100 N/mm² |
b1: | 7.7 mm |
Product Details
da max. | 90 mm |
Material constant KM | 330 |
da min. | 86.1 mm |
α | 4 ° |
dk | 105 mm |
Sealing solution | Triple-lip seals |
Specific dynamic load factor K | 100 N/mm² |
b1 | 7.7 mm |
r1 min. | 0.6 mm |
D | 120 mm |
Da max. | 113.8 mm |
d | 80 mm |
rb max. | 1 mm |
C | 45 mm |
b | 7.7 mm |
M | 4 mm |
Da min. | 104.4 mm |
Mass plain bearing | 2.5 kg |
Specific static load factor K0 | 500 N/mm² |
Design (sliding contact surface combination) | Steel/steel, heavy-d |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |