71814ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
How do 105.000 mm d you Shandong Weisen Bearing Co., Ltd 182000 N Basic Dynamic Radial Load Rating C find the 2000 rpm Sealed Speed Rating n3 71814ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle specification? Manufacturers Online Free check!
Brand Name: | SKF |
Model Number: | 71814ACDGA/P4 |
Sealed Speed Rating n3: | 2000 rpm |
d: | 105.000 mm |
Basic Dynamic Radial Load Rating C: | 182000 N |
Oil Speed Rating Open/Shielded n2: | 3400 rpm |
Fillet Radius ra: | 2.50 mm |
D: | 225.0000 mm |
Grease Speed Rating Open/Shielded n1: | 2800 rpm |
Basic Static Radial Load Rating Co: | 153000 N |
Product Details
Sealed Speed Rating n3 | 2000 rpm |
d | 105.000 mm |
Basic Dynamic Radial Load Rating C | 182000 N |
Oil Speed Rating Open/Shielded n2 | 3400 rpm |
Fillet Radius ra | 2.50 mm |
D | 225.0000 mm |
Grease Speed Rating Open/Shielded n1 | 2800 rpm |
Basic Static Radial Load Rating Co | 153000 N |
B | 49.00 mm |
Oil Speed Rating n2 | 3400 rpm |
Grease Speed Rating n1 | 2800 rpm |
Accessories | Shield & Seal |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |