71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
How do you find the 71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle specification? 0.012 Radius (min) (rs) Manufacturers Online Free Shandong Weisen Bearing Co., Ltd check!
Brand Name: | SKF |
Model Number: | 71818ACDGB/P4 |
Radius (min) (rs): | 0.012 |
Bearing Type: | Flanged Sealed with |
Max Speed (Oil) (X1000 RPM): | 67 |
Outer Width (Bo): | 0.1562 |
Min. Housing Shoulder Dia., Outer (Uo): | 0.314 |
Outer Diameter (mm): | 9,525 |
Weight (g): | 1.53 |
Flange Width (Bf): | 0.030 |
Product Details
Radius (min) (rs) | 0.012 |
Bearing Type | Flanged Sealed with |
Max Speed (Oil) (X1000 RPM) | 67 |
Outer Width (Bo) | 0.1562 |
Min. Housing Shoulder Dia., Outer (Uo) | 0.314 |
Outer Diameter (mm) | 9,525 |
Weight (g) | 1.53 |
Flange Width (Bf) | 0.030 |
Precision | A1 |
Outer Dia (D) | 0.3750 |
Bore Dia (d) | 0.1250 |
Max. Shaft Shoulder Dia. Inner (Ui) | 0.2 |
Ball Dia (Dw) | 0.0625 |
Flange Dia (Df) | 0.4400 |
Ball Qty | 7 |
Static Load Rating (Cor) | 39 |
Standard Clearance | K25 |
Inner Width (Bi) | 0.1874 |
Dynamic Load Rating (Cr) | 121 |
Material | Martensitic Stainles |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |