71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Shandong Weisen Bearing Co., Ltd Product 40x80x30.2 Brochures , Super Precision Bearing Manufacturing Service . Get Your 47,5 kN Basic dynamic load rating (C) Free.
Brand Name: | SKF |
Model Number: | 71917ACDGB/P4A |
a: | 46 mm |
Basic dynamic load rating (C): | 47,5 kN |
da max: | 48 mm |
ra max.: | 1 mm |
Width (mm): | 30,2 |
D1: | 72,1 mm |
Basic static load rating (C0): | 34 kN |
da min.: | 47 mm |
Product Details
a | 46 mm |
Basic dynamic load rating (C) | 47,5 kN |
da max | 48 mm |
ra max. | 1 mm |
Width (mm) | 30,2 |
D1 | 72,1 mm |
Basic static load rating (C0) | 34 kN |
da min. | 47 mm |
Outer Diameter (mm) | 80 |
C | 30,2 mm |
Size (mm) | 40x80x30.2 |
B | 30,2 mm |
D | 80 mm |
d | 40 mm |
Bearing number | E2.3208A-2Z |
Da max. | 73 mm |
r2 min. | 1,1 mm |
Weight | 0,57 Kg |
d1 | 47,8 mm |
Bore Diameter (mm) | 40 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |