71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Can't find what 2,8 Calculation factor (Y0) you're looking for 71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Shandong Weisen Bearing Co., Ltd Our expert Super Precision Bearing Representatives be in contact with you 600x870x200 shortly! 200 mm C
Brand Name: | SKF |
Model Number: | 71922CDGB/P4A |
Basic static load rating (C0): | 11420 kN |
Calculation factor (Y0): | 2,8 |
C: | 200 mm |
Basic dynamic load rating (C): | 5500 kN |
d: | 600 mm |
D: | 870 mm |
Bore Diameter (mm): | 600 |
Weight: | 405 Kg |
Product Details
Basic static load rating (C0) | 11420 kN |
Calculation factor (Y0) | 2,8 |
C | 200 mm |
Basic dynamic load rating (C) | 5500 kN |
d | 600 mm |
D | 870 mm |
Bore Diameter (mm) | 600 |
Weight | 405 Kg |
Calculation factor (e) | 0,22 |
B | 200 mm |
Size (mm) | 600x870x200 |
Calculation factor (Y1) | 2,9 |
r1 min. | 6 mm |
Limiting speed | 700 r/min |
Width (mm) | 200 |
r2 min. | 6 mm |
Bearing number | 230/600-MB-W33 |
Outer Diameter (mm) | 870 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |