7219CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7219CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle, Units and 50 mm d Housings CAD models Shandong Weisen Bearing Co., Ltd , Super Precision Bearing Manufacturing Service . Get 50x90x23 Your Free.
Brand Name: | SKF |
Model Number: | 7219CD/P4ADGA |
Weight: | 0.590 Kg |
d: | 50 mm |
Basic static load rating (C0): | 8,5 kN |
Bearing number: | 2210 |
Size (mm): | 50x90x23 |
r1 min.: | 1.1 mm |
ra max.: | 1.0 mm |
D: | 90 mm |
Product Details
Weight | 0.590 Kg |
d | 50 mm |
Basic static load rating (C0) | 8,5 kN |
Bearing number | 2210 |
Size (mm) | 50x90x23 |
r1 min. | 1.1 mm |
ra max. | 1.0 mm |
D | 90 mm |
Width (mm) | 23 |
Calculation factor (e) | 0.27 |
B | 23 mm |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Calculation factor (Y1) | 2.33 |
(Oil) Lubrication Speed | 7900 r/min |
Da max. | 83.5 mm |
Basic dynamic load rating (C) | 23,3 kN |
C | 23 mm |
(Grease) Lubrication Speed | 6500 r/min |
Calculation factor (Y0) | 2.45 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |