7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
How do I place an EMERGENCY 0.600 OD Chamfer Length (Co) order for a 7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle that I want to pick up Shandong Weisen Bearing Co., Ltd 16 +0.018 / +0 Housing Bore Dia. (Dh) at a our 16 Outer Diameter (mm) store?
Brand Name: | SKF |
Model Number: | 7222ACD/P4ADGB |
Housing Bore Dia. (Dh): | 16 +0.018 / +0 |
OD Chamfer Length (Co): | 0.600 |
Outer Diameter (mm): | 16 |
Bore Diameter (mm): | 14 |
Bearing number: | AST40 1420 |
Wall Thickness (S3): | 1.005 |
Bearing Length Tolerance (B tol.) - +0 / -0.30: | +0 / 0.30 |
Bearing Length, Nominal (B): | 20.000 |
Product Details
Housing Bore Dia. (Dh) | 16 +0.018 / +0 |
OD Chamfer Length (Co) | 0.600 |
Outer Diameter (mm) | 16 |
Bore Diameter (mm) | 14 |
Bearing number | AST40 1420 |
Wall Thickness (S3) | 1.005 |
Bearing Length Tolerance (B tol.) - +0 / -0.30 | +0 / 0.30 |
Bearing Length, Nominal (B) | 20.000 |
Bearing Bore after Mounting (di) | 14.058 / 13.99 |
Bearing Outside Diameter, Nominal(Do) | 16.000 |
Bearing Outside Diameter Tolerance (Do tol.) | 16.065 / 16.03 |
ID Chamfer Angle (B deg.) | 30 |
Bearing Type | straight |
Material | Steel shell with PTF |
Average Clearance (Cd) | 0.0490 |
Shaft Size (ds) - 14 -0.016 / -0.034 | 14 0.016 / 0.034 |
Shaft Dia., Nominal (d) | 14.0000 |
ID Chamfer Length (Ci) | 0.300 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |