BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
Super Precision Bearing offers a 240x400x160 BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW 2115 kN Basic dynamic load rating (C) selection of Genuine Super Precision Bearing at Wholesale Shandong Weisen Bearing Co., Ltd Prices. We are a BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Certified Parts Retailer
Brand Name: | SKF |
Model Number: | BTW110CTN9/SP |
r2 min.: | 4 mm |
Basic dynamic load rating (C): | 2115 kN |
Bearing number: | 24148-K30-MB-W33 |
Basic static load rating (C0): | 3921 kN |
Bore Diameter (mm): | 240 |
Width (mm): | 160 |
Calculation factor (e): | 0,4 |
Outer Diameter (mm): | 400 |
Product Details
r2 min. | 4 mm |
Basic dynamic load rating (C) | 2115 kN |
Bearing number | 24148-K30-MB-W33 |
Basic static load rating (C0) | 3921 kN |
Bore Diameter (mm) | 240 |
Width (mm) | 160 |
Calculation factor (e) | 0,4 |
Outer Diameter (mm) | 400 |
Size (mm) | 240x400x160 |
C | 160 mm |
d | 240 mm |
D | 400 mm |
Limiting speed | 1600 r/min |
r1 min. | 4 mm |
Calculation factor (Y0) | 1,64 |
Calculation factor (Y1) | 1,68 |
Weight | 79,5 Kg |
B | 160 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-45-7763 |