No. | Brand | E | I | X | B | W | O | s | M |
71918ACD/P4ADGB | SKF | - | - | - | 200 mm | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | 23,812 mm | - | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | 24 mm | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7217ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ATBTA | SKF | - | - | - | 19.355 mm | - | - | - | - |
7222ACDGB/P4A | SKF | - | - | - | 290 mm | - | - | - | - |
7021ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7220ACDGA/P4A | SKF | - | - | - | 69,850 mm | - | - | - | - |
71824CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | - | - | - | 31,75 mm | - | - | - | - |
7018CEGA/P4A | SKF | - | - | - | 54 mm | - | - | - | - |
71920ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTM85B/P4CDBA | SKF | - | - | - | 80 mm | - | - | - | 8 mm |
71818ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7022CD/P4AQBCA | SKF | - | - | - | 18 mm | - | - | - | - |
71918CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/P4A | SKF | - | - | - | 32 mm | - | - | - | - |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Bore Dia. (Dh):16 +0.018 / +0; OD Chamfer Length (Co):0.600; Outer Diameter (mm):16; Bore Diameter (mm):14; Bearing number:AST40 1420; Wall Thickness (S3):1.005; Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Bearing Length, Nominal (B):20.000; Bearing Bore after Mounting (di):14.058 / 13.99; Bearing Outside Diameter, Nominal(Do):16.000; Bearing Outside Diameter Tolerance (Do tol.):16.065 / 16.03; |
71818ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Wall Thickness (S3):2.500; Bore Diameter (mm):45; Material:Wrapped bronze with; ID Chamfer Angle (B deg.):45; Bearing Type:straight; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 45 -0.080 / -0.105:45 0.080 / 0.105; ID Chamfer Length (Ci):0.600; Housing Bore Dia. (Dh) - 50 +0.025 / -0:50 +0.025 / 0; Outer Diameter (mm):50; Bearing Bore after Mounting (di) - 45 +0.062 / -0:45 +0.062 / 0; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NU316; D:170 mm; C:39 mm; Size (mm):80x170x39; Outer Diameter (mm):170; Width (mm):39; B:39 mm; Bore Diameter (mm):80; d:80 mm; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):45; Size (mm):45x85x23; D:85 mm; d:45 mm; Bearing number:NU2209; Width (mm):23; B:23 mm; Outer Diameter (mm):85; C:23 mm; |
7021ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:169,000 N; Enclosure:Open; ra (max):2 mm; r1:2.1 mm; dd (min):86 mm; Bore Type:Cylindrical Bore; D:130 mm; Configuration:Single Row; B:46 mm; Static Load Rating:188,000 N; Limiting Speed - Grease:4,300 rpm; ra1 (max):2 mm; d:60 mm; dc (min):79 mm; Weight:2.690 kg; db (min):72 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:5,300 rpm; Da (max):118 mm; Radial Clearance:0.060 to 0.090 mm; |
N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic static load rating (C0):49000 kN; ra max.:6 mm; Fatigue load limit (Pu):2500; r1 min.:7,5 mm; D:1720 mm; Outer Diameter (mm):1720; C:400 mm; Weight:2500 Kg; Calculation factor (e):0,21; Size (mm):1370x1720x400; Width (mm):400; Calculation factor (Y0):3,2; Basic dynamic load rating (C):18600 kN; Reference speed:110 r/min; Limiting speed:200 r/min; Calculation factor (Y1):3,2; K:12 mm; Bearing number:249/1320CAK30F/W33; |
71920ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:44,45 mm; Bore Diameter (mm):146,05; db:158 mm; Da:213 mm; T:57,15 mm; a:53,7 mm; Basic dynamic load rating (C):400 kN; d:146,05 mm; da:173 mm; Size (mm):146.05x236.538x57.15; Calculation factor (e):0,44; Db:228 mm; Basic static load rating (C0):680 kN; Bearing number:82576/82931; r:3,3 mm; Width (mm):57,15; D:236,538 mm; Outer Diameter (mm):236,538; B:56,642 mm; Weight:9,18 Kg; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:510 mm; Size (mm):400x510x40; Outer Diameter (mm):510; Bore Diameter (mm):400; Basic dynamic load rating (C):222 kN; Width (mm):40; ds:423 mm; d:400 mm; B:40 mm; Bearing number:CRBC 40040; dh:483 mm; r min.:2,5 mm; Weight:23,5 Kg; |
7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:85 mm; B:30 mm; Basic dynamic load rating (C):37 kN; Bore Diameter (mm):45; Outer Diameter (mm):85; Weight:0,508 Kg; Bearing number:209KLL; Width (mm):30; d:45 mm; Size (mm):45x85x30; K:75,4 mm; C:19 mm; P:29,46 mm; |
7019ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:34 mm; Outer Diameter (mm):80; Bore Diameter (mm):55; Static load rating axial (C0):24,7 kN; Size (mm):55x80x38; Dynamic load rating radial (C):39,5 kN; Da max.:75 mm; r min.:1 mm; B:38 mm; Fw:63 mm; Dynamic load rating axial (C):10,4 kN; Bearing number:NATB 5911; da min.:60 mm; d:55 mm; Weight:0,615 Kg; Static load rating radial (C0):74,4 kN; D:80 mm; Width (mm):38; |
7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video