No. | Brand | E | I | X | B | W | O | s | M |
71924CDGB/P4A | SKF | - | - | - | 24 mm | - | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | - | 31,5 mm | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71818CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGB | SKF | - | - | 15 mm | 23 mm | - | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71820ACDGA/P4 | SKF | - | - | - | 74 mm | - | - | - | - |
S7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADGB | SKF | - | - | - | 67 mm | - | - | - | - |
71917CD/P4AQBCA | SKF | - | - | - | 45 mm | - | - | - | - |
71820CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71918CE/P4ADGA | SKF | - | - | - | 20 mm | - | - | - | - |
71920CDGB/P4A | SKF | - | - | - | 69,85 mm | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4AQBCA | SKF | - | - | - | 24 mm | - | - | - | - |
71919CD/P4ATBTA | SKF | 67 mm | 50,5 mm | - | - | - | - | - | 57,7 mm |
71821CD/P4DGB | SKF | - | - | - | 67 mm | - | - | - | - |
71924ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ADGB | SKF | - | - | - | 200 mm | - | - | - | - |
71920ACD/P4ADGA | SKF | - | - | - | 56,642 mm | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | 7,142 mm | - | - | - | - |
71922CDGB/P4A | SKF | - | - | - | 200 mm | - | - | - | - |
7024CD/P4ADGB | SKF | - | - | - | 16,000 mm | - | - | - | - |
71820CD/P4DGA | SKF | - | - | - | 80 mm | - | - | - | - |
71918ACDGB/P4A | SKF | - | - | - | 25 mm | - | - | - | - |
71922ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:85 mm; B:30 mm; Basic dynamic load rating (C):37 kN; Bore Diameter (mm):45; Outer Diameter (mm):85; Weight:0,508 Kg; Bearing number:209KLL; Width (mm):30; d:45 mm; Size (mm):45x85x30; K:75,4 mm; C:19 mm; P:29,46 mm; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:79,375 mm; Width (mm):85,725; C:53,975 mm; Outer Diameter (mm):342,9; a:16,8 mm; d:155,575 mm; T:85,725 mm; Bore Diameter (mm):155,575; D:342,9 mm; Bearing number:H936340/16; Size (mm):155.575x342.9x85.725; |
71821CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):67; Weight:14 Kg; (Grease) Lubrication Speed:2700 r/min; Bore Diameter (mm):170; Basic dynamic load rating (C):461 kN; Outer Diameter (mm):260; B:67 mm; Size (mm):170x260x67; d:170 mm; Bearing number:NF3034; C:67 mm; Basic static load rating (C0):824 kN; D:260 mm; Ew:236 mm; |
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:HK1612; Outer Diameter (mm):22; Weight:0,0117 Kg; Width (mm):12; Size (mm):16x22x12; Basic static load rating (C0):9,2 kN; C:12 mm; Basic dynamic load rating (C):7,1 kN; D:22 mm; (Grease) Lubrication Speed:8400 r/min; Bore Diameter (mm):16; d:16 mm; |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):12,7; Bore Diameter (mm):9,525; C:12,7 mm; Bearing number:YB 68; Size (mm):9.525x14.288x12.7; D:14,288 mm; Weight:0,0072 Kg; Fw:9,525 mm; Outer Diameter (mm):14,288; Basic dynamic load rating (C):9,21 kN; Basic static load rating (C0):13,6 kN; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):100,000; D:100,000 mm; C:25,000 mm; Bore Diameter (mm):45,000; Bearing number:6309; Size (mm):45x100x25; Width (mm):25,000; d:45,000 mm; B:25,000 mm; |
7219CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0.590 Kg; d:50 mm; Basic static load rating (C0):8,5 kN; Bearing number:2210; Size (mm):50x90x23; r1 min.:1.1 mm; ra max.:1.0 mm; D:90 mm; Width (mm):23; Calculation factor (e):0.27; B:23 mm; Bore Diameter (mm):50; Outer Diameter (mm):90; Calculation factor (Y1):2.33; (Oil) Lubrication Speed:7900 r/min; Da max.:83.5 mm; Basic dynamic load rating (C):23,3 kN; C:23 mm; (Grease) Lubrication Speed:6500 r/min; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Minimum Buy Quantity:N/A; Precision Class:Non Precision; Inner Race Width:0 Inch | 0 Millimete; Keyword String:Ball; Manufacturer Name:NACHI; Internal Clearance:C0-Medium; Outer Diameter (mm):65; Enclosure:Open; Product Group:B00308; UNSPSC:31171504; Category:Single Row Ball Bear; Inventory:0.0; Inch - Metric:Metric; d:25 mm; Outside Diameter:2.559 Inch | 65 Mill; Bearing number:25BC06S66; Bore:0.984 Inch | 25 Mill; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da min:126.5; C0:54; a:3,7 mm; SRIX:0.025; r0 max.:0,6 mm; SBRG:19; Size (mm):120x165x22; C:22 mm; Da max.:158,5 mm; DE_:155.994; Prod_Type3:DGBB_SR_N_OT; D_a:158.5; r min.:1,1 mm; d:120 mm; Oil rpm:4500; ra max.:1 mm; ro:0.6; (Grease) Lubrication Speed:3 800 r/min; GRS rpm:3800; KBRG:6101; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Max operating temperature, Tmax:120 °C; f0:13.4; Min operating temperature, Tmin:-20 °C; d1:21.6 mm; Bearing number:4202A; Radial clearance class:CN; D1:28.3 mm; B:14,000 mm; Mass:0.06 kg; Size (mm):15x35x14; C:14,000 mm; Characteristic rolling element frequency, BSF:4.28 Hz; Nref:16,000 rpm; Nlim:19,000 rpm; Characteristic outer ring frequency, BPF0:3.11 Hz; da min:19 mm; Characteristic cage frequency, FTF:0.39 Hz; |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video