No. | Brand | E | I | X | B | W | O | s | M |
7021ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022CD/P4AQBCA | SKF | - | - | - | 18 mm | - | - | - | - |
71820ACDGA/P4 | SKF | - | - | - | 74 mm | - | - | - | - |
71918CDGA/P4A | SKF | - | - | - | 9 mm | - | - | - | - |
7021CD/P4ADGB | SKF | - | - | - | 17 mm | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | 23,812 mm | - | - | - | - |
7220ACDGA/P4A | SKF | - | - | - | 69,850 mm | - | - | - | - |
7018CEGA/P4A | SKF | - | - | - | 54 mm | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | 30,2 mm | - | - | - | - |
7219CD/P4ADGB | SKF | - | - | - | 36,51 mm | - | - | - | 3,96 mm |
71918ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGA | SKF | - | - | - | 56,642 mm | - | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | 58,000 mm | - | - | - | - |
71821CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGB | SKF | - | - | - | 67 mm | - | - | - | - |
71824CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7020CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4DGB | SKF | - | - | - | 60 mm | - | - | - | - |
7022CD/P4ADGB | SKF | - | - | - | 12 mm | - | - | - | - |
71920CD/P4ATBTA | SKF | - | - | - | 28 mm | - | - | - | - |
71817CDGA/P4 | SKF | - | - | - | - | - | - | 4 mm | - |
71918CD/P4ADGA | SKF | - | - | - | 7 mm | - | - | - | - |
7218ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7018CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):25.400x40.300x2.800; D:40,300 mm; Bearing number:ARXJ25.4X40.3X2.8; Outer Diameter (mm):40,300; Bore Diameter (mm):25,400; d:25,400 mm; T:2,800 mm; Width (mm):2,800; |
71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius (min) (rs):0.012; Bearing Type:Flanged Sealed with; Max Speed (Oil) (X1000 RPM):67; Outer Width (Bo):0.1562; Min. Housing Shoulder Dia., Outer (Uo):0.314; Outer Diameter (mm):9,525; Weight (g):1.53; Flange Width (Bf):0.030; Precision:A1; Outer Dia (D):0.3750; Bore Dia (d):0.1250; Max. Shaft Shoulder Dia. Inner (Ui):0.2; Ball Dia (Dw):0.0625; Flange Dia (Df):0.4400; Ball Qty:7; Static Load Rating (Cor):39; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:24.5 mm; D1:113 mm; D:230 mm; Size (mm):24.5x230x113; Bore Diameter (mm):24,5; Outer Diameter (mm):230; r1,2 min.:3 mm; Width (mm):113; Bearing number:GS 89422; Mass housing washer:6.12 kg; |
7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:G1103KLLB3; G:18,3 mm; M:3,96 mm; B1:48,4 mm; B:36,51 mm; S:18,3 mm; D:62 mm; d1:44,4 mm; Weight:0,34 Kg; Size (mm):31.75x62x36.51; d:31.75 mm; Basic dynamic load rating (C):21,8 kN; C:18 mm; B2:15,9 mm; Outer Diameter (mm):62; Width (mm):36,51; Bore Diameter (mm):31.75; L:4 mm; |
7018CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):105; Size (mm):160x230x105; d:160 mm; D:230 mm; C:80 mm; r1 min.:1 mm; Angle:8 °; Weight:13,5 Kg; Outer Diameter (mm):230; Basic dynamic load rating (C):1600 kN; Bearing number:GE160XF/Q; B:105 mm; r min.:1 mm; Bore Diameter (mm):160; dk:200 mm; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):3,95 kN; Size (mm):25x40x58; Width (mm):58; Angle (?):60 °; K1:3,5 mm; A6:12,5 mm; Bearing number:KSO25; D:40 mm; K4:3 mm; C:58 mm; H10:1,5 mm; Weight:0,075 Kg; d:25 mm; Outer Diameter (mm):40; Bore Diameter (mm):25; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):61,1 kN; D:38,1 mm; Size (mm):28.575x38.1x31.75; Weight:0,0735 Kg; Fw:28,575 mm; Bore Diameter (mm):28,575; Basic dynamic load rating (C):37,1 kN; Outer Diameter (mm):38,1; C:31,75 mm; Width (mm):31,75; Bearing number:BHA 1820 Z; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:107,95 mm; (Grease) Lubrication Speed:1900 r/min; C:34,925 mm; Da:171 mm; da min.:121 mm; Size (mm):107.95x190.5x47.625; rb max.:3,2 mm; B:49,212 mm; r2 min.:3,2 mm; a:40,9 mm; Weight:5,48 Kg; Basic static load rating (C0):483 kN; T:47,625 mm; (Oil) Lubrication Speed:2600 r/min; Bearing number:71425/71750; ra max.:3,6 mm; r min.:3,6 mm; Calculation factor (Y0):0,79; Basic dynamic load rating (C):303 kN; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max.:0,08 mm; Bore Diameter (mm):4,762; da max:5,6 mm; D:7,938 mm; Weight:0,44 Kg; (Oil) Lubrication Speed:58000 r/min; Basic static load rating (C0):0,143 kN; Outer Diameter (mm):7,938; r min.:0,08 mm; Basic dynamic load rating (C):0,395 kN; B:2,779 mm; d:4,762 mm; Width (mm):2,779; Da max.:7 mm; C:2,779 mm; da min.:5,5 mm; Size (mm):4.762x7.938x2.779; Bearing number:R156; (Grease) Lubrication Speed:49000 r/min; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Minimum Buy Quantity:N/A; Weight / Kilogram:2.787; Harmonized Tariff Code:8482.10.50.68; ra max.:2 mm; Mass bearing:2.71 kg; finish/coating:Uncoated; Weight / LBS:2.75; Inventory:0.0; Manufacturer Name:SKF; Outside Diameter:6.693 Inch | 170 Mil; D2 ≈:151.3 mm; closure type:Double Shielded; Category:Single Row Ball Bear; UNSPSC:31171504; outer ring width:32 mm; ra - max.:2 mm; da max.:118 mm; |
7219ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video