No. | Brand | E | I | X | B | W | O | s | M |
7020ACEGA/P4A | SKF | - | - | - | 32 mm | - | - | - | - |
71918CE/P4ADGA | SKF | - | - | - | 20 mm | - | - | - | - |
71819CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | - | - | 200 mm | - | - | - | - |
7217CD/P4ADGB | SKF | - | - | - | 60 mm | - | - | 7 mm / Axial displac | - |
7224ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7024CDGA/P4A | SKF | - | - | - | 55 mm | - | - | - | - |
71917ACDGA/P4A | SKF | - | - | - | 16 mm | - | - | - | - |
7217ACDGA/P4A | SKF | - | - | - | 28 mm | - | - | - | - |
N1019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | 1 mm | - | - | - | - |
7018CEGA/P4A | SKF | - | - | - | 54 mm | - | - | - | - |
7220CD/P4ADGA | SKF | - | - | - | 25,000 mm | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | 160 mm | - | - | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | 155 mm | - | - | - | - |
7218ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
N1024KTN9/SP | SKF | - | - | - | 438 mm | - | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | 58,000 mm | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | - | 79,375 mm | - | - | - | - |
BTW85CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7217ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4AQBCA | SKF | - | - | - | 5 mm | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7217CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):39; Shaft Dia., Nominal (d):35.0000; Bearing number:ASTT90 3540; Wall Thickness (S3):2.000; Bearing Type:straight; ID Chamfer Length (Ci):0.500; Housing Bore Dia. (Dh) - 39 +0.025 / -0:39 +0.025 / 0; ID Chamfer Angle (B deg.):35; Bore Diameter (mm):35; Material:Wrapped bronze with; OD Chamfer Length (Co):1.200; Bearing Length, Nominal (B):40.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
7020CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1 min.:3 mm; S:4,7 mm; C:60 mm; Width (mm):60; Weight:7,5 Kg; Basic static load rating (C0):493 kN; d:85 mm; D1:152,4 mm; B2:12 mm; B:60 mm; r4 min.:3 mm; Bore Diameter (mm):85; r3 min.:3 mm; B3:22 mm; Size (mm):85x180x60; D:180 mm; Basic dynamic load rating (C):443 kN; Bearing number:NJ2317-E-M6+HJ2317-E; d1:118 mm; r2 min.:3 mm; |
71924CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,0798 Kg; D:68 mm; C:20 mm; Basic dynamic load rating (C):30,5 kN; Basic static load rating (C0):74 kN; (Grease) Lubrication Speed:2800 r/min; Size (mm):60x68x20; Fw:60 mm; Bearing number:HK6020; Width (mm):20; Bore Diameter (mm):60; Outer Diameter (mm):68; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Strip Width, Nominal (Ws):150; Strip Thickness, Nominal (St):2; Strip Thickness Tolerance (St tol.) - +0 / -0.05:+0 / 0.05; Strip Length, Nominal (Ls):500; Strip Width Tolerance (Ws tol.) - +1 / -1:+1 / 1; Material:Steel shell with PTF; Bearing Type:strip; Bearing number:AST40 SP2.0; Strip Length Tolerance (Ls tol.) - +1 / -1:+1 / 1; |
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | a:46 mm; Basic dynamic load rating (C):47,5 kN; da max:48 mm; ra max.:1 mm; Width (mm):30,2; D1:72,1 mm; Basic static load rating (C0):34 kN; da min.:47 mm; Outer Diameter (mm):80; C:30,2 mm; Size (mm):40x80x30.2; B:30,2 mm; D:80 mm; d:40 mm; Bearing number:E2.3208A-2Z; Da max.:73 mm; r2 min.:1,1 mm; Weight:0,57 Kg; d1:47,8 mm; Bore Diameter (mm):40; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:59,8 mm; da:250 mm; R:6,8 mm; Calculation factor (Y0):0,99; r:1,5 mm; db:232 mm; D:355,6 mm; T:69,85 mm; Calculation factor (e):0,33; d:200,025 mm; Db:340 mm; B:69,85 mm; Outer Diameter (mm):355,6; Weight:28,3 Kg; Basic static load rating (C0):1230 kN; Width (mm):69,85; Size (mm):200.025x355.6x69.85; Bore Diameter (mm):200,025; Bearing number:EE130787/131400; C:49,212 mm; |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:F-803197.01; d:32 mm; Outer Diameter (mm):87; C:21 mm; B:21 mm; Width (mm):21; Size (mm):32x87x21; Bore Diameter (mm):32; D:87 mm; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):120x170x15; D:170 mm; Outer Diameter (mm):170; Width (mm):15; d:120 mm; Bearing number:K 81224-MB; Bore Diameter (mm):120; |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:52 mm; Bore Diameter (mm):25; C:43 mm; Size (mm):25x52x43; Width (mm):43; Bearing number:FC12180S04; d:25 mm; B:43 mm; Outer Diameter (mm):52; |
71917CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:4,8 Kg; d:60 mm; D:135 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):160 kN; D1:77 mm; Outer Diameter (mm):135; Basic static load rating (C0):382 kN; Bearing number:52315; Width (mm):79; (Grease) Lubrication Speed:1836 r/min; H:79 mm; B:18 mm; Size (mm):60x135x79; |
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video