No. | Brand | E | I | X | B | W | O | s | M |
71917CE/P4ADGA | SKF | - | - | - | 300,000 mm | - | - | - | - |
71922CDGB/P4A | SKF | - | - | - | 200 mm | - | - | - | - |
71919ACD/P4ADGA | SKF | - | - | - | 23 mm | - | - | - | - |
71917CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71818CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGA | SKF | - | - | - | 47 mm | - | - | - | - |
71920CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71917CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACDGB/P4A | SKF | - | - | - | 25 mm | - | - | - | - |
7020CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/P4A | SKF | - | - | - | 80 mm | - | - | - | - |
71917CDGA/P4A | SKF | - | - | - | 18 mm | - | - | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BTM85B/P4CDBA | SKF | - | - | - | 80 mm | - | - | - | 8 mm |
7019CEGA/P4A | SKF | - | - | - | 31,75 mm | - | - | - | - |
7019CD/P4ADGB | SKF | - | - | - | 72 mm | - | - | - | - |
71919ACDGA/P4A | SKF | - | 209 mm | - | 167 mm | - | - | - | - |
71918CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGB | SKF | - | - | - | 12 mm | - | - | - | - |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Strip Width, Nominal (Ws):150; Strip Thickness, Nominal (St):2; Strip Thickness Tolerance (St tol.) - +0 / -0.05:+0 / 0.05; Strip Length, Nominal (Ls):500; Strip Width Tolerance (Ws tol.) - +1 / -1:+1 / 1; Material:Steel shell with PTF; Bearing Type:strip; Bearing number:AST40 SP2.0; Strip Length Tolerance (Ls tol.) - +1 / -1:+1 / 1; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):100,000; D:100,000 mm; C:25,000 mm; Bore Diameter (mm):45,000; Bearing number:6309; Size (mm):45x100x25; Width (mm):25,000; d:45,000 mm; B:25,000 mm; |
7024ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):580 kN; Basic static load rating (C0):1330 kN; D:220 mm; B:88 mm; Bore Diameter (mm):160; Outer Diameter (mm):220; Size (mm):160x220x88; Bearing number:SL14 932; Weight:10 Kg; d:160 mm; C:88 mm; Width (mm):88; |
7021ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | e:0.3; a:13 mm; Dynamic load, C:48.5 kN; r min.:1,5 mm; Manufacturer Name:NTN; T:18,25 mm; Calculation factor (Y0):1,1; D:62 mm; ra max:1.5 mm; Da max:53.5 mm; Characteristic rolling element frequency, BSF:4.43 Hz; Da max.:53,5 mm; Fatigue limit load, Cu:5.8 kN; Width (mm):18,25; Inventory:0.0; Db min:57 mm; Outer Diameter (mm):62; Db min.:57 mm; Nlim (grease):6,700 rpm; Category:Roller Bearings; |
71917ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):950; Width (mm):300; D:1250 mm; Outer Diameter (mm):1250; B:300 mm; C:300 mm; d:950 mm; Bearing number:NN49/950C1NAP4; Size (mm):950x1250x300; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):11420 kN; Calculation factor (Y0):2,8; C:200 mm; Basic dynamic load rating (C):5500 kN; d:600 mm; D:870 mm; Bore Diameter (mm):600; Weight:405 Kg; Calculation factor (e):0,22; B:200 mm; Size (mm):600x870x200; Calculation factor (Y1):2,9; r1 min.:6 mm; Limiting speed:700 r/min; Width (mm):200; r2 min.:6 mm; Bearing number:230/600-MB-W33; Outer Diameter (mm):870; |
7018CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max:1 mm; D:62 mm; da max:37 mm; Bore Diameter (mm):30; B:16 mm; da min:34 mm; E:55,5 mm; F:37,5 mm; Cur:4350 N / Fatigue lim; r1 min:0,6 mm; Size (mm):30x62x16; nB:9800 1/min; Bearing number:NU206-E-TVP2; ra1 max:0,6 mm; Da max:56 mm; Width (mm):16; Cr:46000 N / Dynamic lo; Outer Diameter (mm):62; C0r:37500 N / Static loa; rmin:1 mm; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):7.92; Width:0.312 Inch | 7.925 M; Category:Needle Non Thrust Ro; Basic static load rating (C0):1.73 kN; Closed End:No; Weight / LBS:0.006; Fw:6.350 mm; Thrust Bearing:No; Noun:Bearing; (Grease) Lubrication Speed:20000 r/min; Minimum Buy Quantity:N/A; Enclosure:Open; (Refer.)Mass(kg):0.003; Rolling Element:Needle Roller Bearin; Mounting inner ring:-; Product Group:B04144; Outer Diameter (mm):11.113; |
71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:7 mm; Outer Diameter (mm):58; d:45 mm; Bore Diameter (mm):45; (Grease) Lubrication Speed:11000 r/min; D:58 mm; Basic dynamic load rating (C):6,187 kN; Size (mm):45x58x7; Bearing number:S61809; C:7 mm; Basic static load rating (C0):5,381 kN; Width (mm):7; |
71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius (min) (rs):0.012; Bearing Type:Flanged Sealed with; Max Speed (Oil) (X1000 RPM):67; Outer Width (Bo):0.1562; Min. Housing Shoulder Dia., Outer (Uo):0.314; Outer Diameter (mm):9,525; Weight (g):1.53; Flange Width (Bf):0.030; Precision:A1; Outer Dia (D):0.3750; Bore Dia (d):0.1250; Max. Shaft Shoulder Dia. Inner (Ui):0.2; Ball Dia (Dw):0.0625; Flange Dia (Df):0.4400; Ball Qty:7; Static Load Rating (Cor):39; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video